# Kuehne+Nagel

operates a "Cool Corridor" network of temperature-controlled logistics lanes for healthcare shipments, recently expanding both its air-logistics cool-chain coverage and its North American healthcare footprint.


Source: https://en.bioecon.ru/companies/kuehne-nagel/
Updated: 2026-08-16

- Country: Switzerland

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Revenue | CHF 24,476 million net turnover for 2025 | https://2025-annual-report.kuehne-nagel.com/securedl/sdl-eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJpYXQiOjE3ODc3NzcwNTgsImV4cCI6MTc4Nzg2NzA1OCwidXNlciI6MCwiZ3JvdXBzIjpbMCwtMV0sImZpbGUiOiJmaWxlYWRtaW4vdXNlcl91cGxvYWQvS05fVXBsb2Fkcy9TZWN1cmUvS05fMjAyNV9jb3Jwb3JhdGVfYnJvY2h1cmVfRU4ucGRmIiwicGFnZSI6Njl9.lBLDf7TMbStxhxSiLCOefR1HMLlF7ft7fGh2lNHNPUA/KN_2025_corporate_brochure_EN.pdf, https://2025-annual-report.kuehne-nagel.com/securedl/sdl-eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJpYXQiOjE3ODcyNDE5OTEsImV4cCI6MTc4NzMzMTk5MSwidXNlciI6MCwiZ3JvdXBzIjpbMCwtMV0sImZpbGUiOiJmaWxlYWRtaW4vdXNlcl91cGxvYWQvS05fVXBsb2Fkcy9TZWN1cmUvS05fMjAyNV9jb3Jwb3JhdGVfYnJvY2h1cmVfRU4ucGRmIiwicGFnZSI6Njl9.QypfekzfjbTBp7-aZXPMR1GPCB8QjKK9NFkh0nKQR7M/KN_2025_corporate_brochure_EN.pdf, https://newsroom.kuehne-nagel.com/download/f641f151-2dc2-40d1-86c8-512f29bb07ff/corporatebrochurekuehnenagel2025.pdf |
| Headcount | 85,407 employees as of 2025-12-31 | https://2025-annual-report.kuehne-nagel.com/securedl/sdl-eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJpYXQiOjE3ODc3NzcwNTgsImV4cCI6MTc4Nzg2NzA1OCwidXNlciI6MCwiZ3JvdXBzIjpbMCwtMV0sImZpbGUiOiJmaWxlYWRtaW4vdXNlcl91cGxvYWQvS05fVXBsb2Fkcy9TZWN1cmUvS05fMjAyNV9jb3Jwb3JhdGVfYnJvY2h1cmVfRU4ucGRmIiwicGFnZSI6Njl9.lBLDf7TMbStxhxSiLCOefR1HMLlF7ft7fGh2lNHNPUA/KN_2025_corporate_brochure_EN.pdf, https://2025-annual-report.kuehne-nagel.com/securedl/sdl-eyJ0eXAiOiJKV1QiLCJhbGciOiJIUzI1NiJ9.eyJpYXQiOjE3ODcyNDE5OTEsImV4cCI6MTc4NzMzMTk5MSwidXNlciI6MCwiZ3JvdXBzIjpbMCwtMV0sImZpbGUiOiJmaWxlYWRtaW4vdXNlcl91cGxvYWQvS05fVXBsb2Fkcy9TZWN1cmUvS05fMjAyNV9jb3Jwb3JhdGVfYnJvY2h1cmVfRU4ucGRmIiwicGFnZSI6Njl9.QypfekzfjbTBp7-aZXPMR1GPCB8QjKK9NFkh0nKQR7M/KN_2025_corporate_brochure_EN.pdf, https://newsroom.kuehne-nagel.com/annual-general-meeting-2026/, https://newsroom.kuehne-nagel.com/download/f641f151-2dc2-40d1-86c8-512f29bb07ff/corporatebrochurekuehnenagel2025.pdf |
| Certification | HealthChain, IATA CEIV Pharma, GxP, and GMP certifications | https://aircargoweek.com/cool-corridors-strengthen-control/, https://newsroom.kuehne-nagel.com/kuehnenagel-expands-cool-corridor-network-for-temperature-sensitive-healthcare-logistics/, https://newsroom.kuehne-nagel.com/kuehnenagel-expands-healthcare-logistics-network-with-hyderabad-temperature-controlled-facility/, https://www.kuehne-nagel.com/industry-solutions/healthcare/supply-chain/compliant-cold-chain-solutions |
| Production site | Over 100 GxP-compliant, IATA CEIV-certified airfreight stations, plus specific temperature-controlled facilities in Hyderabad and Bengaluru as of 2026-05-05 | https://aircargoweek.com/cool-corridors-strengthen-control/, https://newsroom.kuehne-nagel.com/kuehnenagel-expands-healthcare-logistics-network-with-hyderabad-temperature-controlled-facility/ |
| Regulatory approval | Operations comply with GDP, GxP, and GMP standards | https://aircargoweek.com/cool-corridors-strengthen-control/, https://cargoforwarder.eu/2026/08/02/kuehnenagel-expands-cool-corridor-network/, https://newsroom.kuehne-nagel.com/kuehnenagel-expands-cool-corridor-network-for-temperature-sensitive-healthcare-logistics/, https://newsroom.kuehne-nagel.com/kuehnenagel-expands-healthcare-logistics-network-with-hyderabad-temperature-controlled-facility/, https://www.kuehne-nagel.com/industry-solutions/healthcare/supply-chain/compliant-cold-chain-solutions, https://www.stattimes.com/pharma/kuehnenagel-expands-cool-corridor-with-four-new-routes-1360073 |

Independent sources: aircargoweek.com, cargoforwarder.eu, stattimes.com

## Technologies

- [Bio import/export customs brokerage](https://en.bioecon.ru/technology/bio-customs-brokerage/)
