# Lavazza

Italian roaster with industrial-compostable (EN 13432) capsule lines under the A Modo Mio and Tierra! Bio for Planet brands.


Source: https://en.bioecon.ru/companies/lavazza/
Updated: 2026-07-29

- Country: Italy

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Revenue | EUR 3,349.1 million (2024-12-31) | https://www.lavazzagroup.com/content/dam/lavazzacorporate/bilanci/LavazzaGroupAnnualReport2024_ECO_v2.pdf, https://www.lavazzagroup.com/content/dam/lavazzacorporate/bilanci/LavazzaGroupAnnualReport2024_v2.pdf |
| Headcount | 5,802 employees (2024-12-31) | https://www.lavazzagroup.com/content/dam/lavazzacorporate/bilanci/LavazzaGroupAnnualReport2024_ECO_v2.pdf, https://www.lavazzagroup.com/content/dam/lavazzacorporate/bilanci/LavazzaGroupAnnualReport2024_v2.pdf |
| Production site | 9 production plants in 5 countries (including Italy, France, UK, USA, Canada, India, Brazil) (2026-09-01) | https://www.lavazzagroup.com/content/dam/lavazza-corporate/come_lavorimo/bilancio-di-sostenibilita/240624_Lavazza_BdS2023_ABSTRACT_ENG_digital_affiancate.pdf, https://www.lavazzagroup.com/content/dam/lavazza/chi-siamo/compliance/LAVAZZA_Group_ISO_45001_Certificate_Exp_27_12_2027.pdf, https://www.lavazzagroup.com/content/dam/lavazzacorporate/bilanci/LavazzaGroupAnnualReport2024_v2.pdf |
| Capacity | 397 tonnes per day of finished products at the Gattinara plant (2026-09-01) | https://servizi.provincia.vercelli.it/L190/atto/downloadSbustato/165687?activePage=94&idSezione=71&order=asc&search=&sort=dataPubblicazione |
| Certification | EN 13432:2000 (capsules), ISO 45001, LEED Gold (West Chester, PA), Rainforest Alliance, USDA Organic (2026-09-01) | https://www.lavazza.co.uk/en/coffee-capsules-pods/a-modo-mio-tierra-bio-organic, https://www.lavazza.com/en/coffee-capsules-pods/tierra-bio-planet, https://www.lavazza.com/en/tierra-collection, https://www.lavazzagroup.com/content/dam/lavazza/chi-siamo/compliance/LAVAZZA_Group_ISO_45001_Certificate_Exp_27_12_2027.pdf, https://www.lavazzamena.com/en/tierra-collection, https://www.lavazzausa.com/en/lavazza-world/company/new-coffee-production, https://www.lavazzausa.com/en/tierra-collection |
| Funding | Not applicable as a private family-owned company; has engaged in joint ventures and commercial partnerships (e.g., YUM China) (2026-09-01) [medium confidence] | https://www.lavazzagroup.com/content/dam/lavazzacorporate/bilanci/LavazzaGroupAnnualReport2024_ECO_v2.pdf, https://www.lavazzagroup.com/content/dam/lavazzacorporate/bilanci/LavazzaGroupAnnualReport2024_v2.pdf |
| Regulatory approval | State Only Natural Minor Operating Permit for West Chester facility; regulated under FD&C Act in the USA (2026-09-01) | https://files.dep.state.pa.us/air/AirQuality/AQPortalFiles/Permits/PermitDocuments/1428907[15-00142]_Issued_v1.pdf |

Independent sources: files.dep.state.pa.us, servizi.provincia.vercelli.it

## Technologies

- [Biodegradable tea bags & coffee capsules](https://en.bioecon.ru/technology/biodegradable-tea-bags-coffee-capsules/)
