# Lifeway Kefir

the US drinkable-kefir pioneer (founded 1986), reporting strong fourth-quarter and full-year results, with a multi-flavour kefir line spanning retail and food-service.

Source: https://en.bioecon.ru/companies/lifeway-kefir/
Updated: 2026-07-24

- Country: United States

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Capacity | Doubling production capacity in Waukesha, Wisconsin; project underway (expected completion Q3 2026) | https://www.prnewswire.com/news-releases/lifeway-foods-supercharges-growth-with-strategic-waukesha-expansion--a-high-impact-move-from-americas-probiotic-kefir-leader-302555436.html |
| Certification | Safe Quality Food (SQF) certification; organic certification for certain products and locations | https://stocklight.com/stocks/us/nasdaq-lway/lifeway-foods/annual-reports/nasdaq-lway-2026-10K-26759286.pdf, https://www.sec.gov/Archives/edgar/data/814586/000168316825001592/lifeway_i10k-123124.htm |
| Regulatory approval | Subject to regulation by FDA, USDA, FTC, EPA, OSHA (US); subject to various international food safety authorities | https://lifewaykefir.com/wp-content/uploads/Lifeway-10-K-Filed-as-March-17-2026.pdf, https://stocklight.com/stocks/us/nasdaq-lway/lifeway-foods/annual-reports/nasdaq-lway-2026-10K-26759286.pdf, https://www.sec.gov/Archives/edgar/data/814586/000168316825001592/lifeway_i10k-123124.htm |
| Production site | Morton Grove, Illinois; Waukesha, Wisconsin; Niles, Illinois; Philadelphia, Pennsylvania | https://lifewaykefir.com/wp-content/uploads/Lifeway-10-K-Filed-as-March-17-2026.pdf, https://stocklight.com/stocks/us/nasdaq-lway/lifeway-foods/annual-reports/nasdaq-lway-2026-10K-26759286.pdf, https://www.sec.gov/Archives/edgar/data/814586/000168316825001592/lifeway_i10k-123124.htm |
| Headcount | 293 full-time and two part-time employees (as of December 31, 2025) | https://lifewaykefir.com/wp-content/uploads/Lifeway-10-K-Filed-as-March-17-2026.pdf, https://stocklight.com/stocks/us/nasdaq-lway/lifeway-foods/annual-reports/nasdaq-lway-2026-10K-26759286.pdf |
| Revenue | $212.5 million (Full year 2025) | https://www.prnewswire.com/news-releases/lifeway-foods-announces-strong-fourth-quarter-and-record-breaking-full-year-2025-results-led-by-the-companys-flagship-kefir-302715358.html |

Independent sources: prnewswire.com, sec.gov, stocklight.com

## Technologies

- [Living-culture beverages beyond kombucha](https://en.bioecon.ru/technology/living-culture-beverages/)
