# Lipton Teas and Infusions

co-leads a multi-million-euro Prosperity Partnership with Cranfield University, funded by the UK's Biotechnology and Biological Sciences Research Council, breeding drought-resistant tea cultivars and deploying the IoTea IoT platform for canopy/growth monitoring on trial farms in Kericho, Kenya.

Source: https://en.bioecon.ru/companies/lipton-teas-infusions/
Updated: 2026-07-07

- Country: Netherlands

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | multi-million-euro Prosperity Partnership grant from the UK’s Biotechnology and Biological Sciences Research Council (BBSRC) | https://www.beveragedaily.com/Article/2024/07/08/tea-giant-begins-climate-change-mitigation-and-resilience-field-trials/, https://www.cranfield.ac.uk/press/news-2024/cranfield-and-lipton-teas-and-infusions-begin-trials, https://www.cranfield.ac.uk/research-projects/developing-a-resilient-and-regenerative-tea-production-system, https://www.independent.co.uk/climate-change/news/kenya-cranfield-university-b2564770.html, https://www.worldteanews.com/whats-brewing/cranfield-university-and-lipton-tea-and-infusions-start-work-toward-more-sustainable |
| Capacity | 9 manufacturing facilities worldwide | https://assets.ctfassets.net/1kl8pqs7sp9x/7IlpuRhprjwJGyFJP3Qpl2/a843b7b6a28161c5d3753ed74eeff6fc/LIPTON_Teas_and_Infusions_Sustainability_Report_2024.pdf |
| Certification | accepts recognised certifications including Fairtrade, Fair for Life, and FairWild | https://assets.ctfassets.net/1kl8pqs7sp9x/7IlpuRhprjwJGyFJP3Qpl2/a843b7b6a28161c5d3753ed74eeff6fc/LIPTON_Teas_and_Infusions_Sustainability_Report_2024.pdf |
| Production site | 9 manufacturing sites for blending and packing teas and herbals | https://assets.ctfassets.net/1kl8pqs7sp9x/7IlpuRhprjwJGyFJP3Qpl2/a843b7b6a28161c5d3753ed74eeff6fc/LIPTON_Teas_and_Infusions_Sustainability_Report_2024.pdf |
| Headcount | around 4,000 employees worldwide (2024) | https://assets.ctfassets.net/1kl8pqs7sp9x/7IlpuRhprjwJGyFJP3Qpl2/a843b7b6a28161c5d3753ed74eeff6fc/LIPTON_Teas_and_Infusions_Sustainability_Report_2024.pdf |
| Revenue | 1.57 billion EUR (2024) | https://assets.ctfassets.net/1kl8pqs7sp9x/7IlpuRhprjwJGyFJP3Qpl2/a843b7b6a28161c5d3753ed74eeff6fc/LIPTON_Teas_and_Infusions_Sustainability_Report_2024.pdf |

Independent sources: assets.ctfassets.net, beveragedaily.com, cranfield.ac.uk, independent.co.uk, worldteanews.com

## Technologies

- [Tea-industry biotech](https://en.bioecon.ru/technology/tea-industry-biotech/)
