# Longping Hi-Tech

8 of 37 GM corn varieties in China's first commercialization batch (21.6% market share); GM corn contribution projected at 250 million yuan net profit in 2026; global leader in hybrid rice.

Source: https://en.bioecon.ru/companies/longping/
Updated: 2026-06-24

- Country: China
- Ticker: SZSE:000998

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | Longping Hi-Tech completed a fixed increase of 1.2 billion yuan (as of 2025). | https://news.futunn.com/en/post/35906377/longping-hi-tech-000998-traditional-seed-industry-lightweight-biological-breeding |
| Capacity | 900,000+ mu of high-standard seed production bases. | https://pdf.dfcfw.com/pdf/H2_AN202604281821693300_1.pdf |
| Certification | ISO9001 quality management system, China Seed Industry Ten-Year AAA Credit Enterprise, National Crop Seed Industry Leader. | http://infonotice.sylapp.cn/LC_NotTextAnnouncement/2026/08/21/840569117513.PDF, https://money.finance.sina.com.cn/corp/view/vCB_AllBulletinDetail.php?id=11340809&stockid=000998 |
| Regulatory approval | 8 varieties in the first batch of commercialized GM corn; additional GM corn varieties (e.g., Hui Min 380DT, Zhong Yu 303R) completed approval public notice (as of 2026). | http://infonotice.sylapp.cn/LC_NotTextAnnouncement/2026/08/21/840569333211.PDF, https://news.futunn.com/en/post/35906377/longping-hi-tech-000998-traditional-seed-industry-lightweight-biological-breeding, https://news.futunn.com/en/post/36571815/longping-hi-tech-000998-the-domestic-and-foreign-seed-industry, https://www.farmprogress.com/crops/china-approves-gm-corn-and-soybean-seed-varieties |
| Production site | 60+ breeding test stations globally and 900,000+ mu of high-standard seed production bases in China. | http://infonotice.sylapp.cn/LC_NotTextAnnouncement/2026/08/21/840569117513.PDF, http://vip.stock.finance.sina.com.cn/corp/view/vCB_AllBulletinDetail.php?id=12113662&stockid=000998, https://pdf.dfcfw.com/pdf/H2_AN202604281821693300_1.pdf |
| Headcount | Approximately 4,220 employees (as of March 2026). | https://pdf.dfcfw.com/pdf/H2_AN202604281821693300_1.pdf, https://www.leidacj.com/article/161741 |
| Revenue | 1.71 billion yuan (H1 2026); 8.48 billion yuan (full-year 2025). | http://infonotice.sylapp.cn/LC_NotTextAnnouncement/2026/08/21/840569117513.PDF, http://infonotice.sylapp.cn/LC_NotTextAnnouncement/2026/08/21/840569333211.PDF, https://money.finance.sina.com.cn/corp/view/vCB_AllBulletinDetail.php?id=12113633&stockid=000998 |

Independent sources: farmprogress.com, infonotice.sylapp.cn, leidacj.com, money.finance.sina.com.cn, news.futunn.com, pdf.dfcfw.com, vip.stock.finance.sina.com.cn

## Technologies

- [Climate-resilient crops](https://en.bioecon.ru/technology/climate-resilient-crops/)
- [Precision Plant Breeding & CRISPR Crop Editing](https://en.bioecon.ru/technology/precision-plant-breeding-crispr/)
