# Madaster

a material-passport platform issuing digital product passports for construction and manufacturing, recording the composition of buildings and goods so their components can be recovered and reused.

Source: https://en.bioecon.ru/companies/madaster/
Updated: 2026-07-27

- Country: Netherlands

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | Raised approximately €3.5M-€4M through multiple rounds, including venture funding, grants, and crowdfunding. | https://app.dealroom.co/companies/madaster_services, https://europe.republic.com/madaster, https://madaster.com/inspiration/madaster-crowdfunding-100-investors-back-circular-construction/ |
| Revenue | €2M+ in recurring annual revenue as of 2026. | https://europe.republic.com/madaster, https://madaster.com/inspiration/madaster-crowdfunding-100-investors-back-circular-construction/, https://www.housingcoop.eu/resources/organisations/madaster |
| Headcount | Approximately 11-21 employees. [medium confidence] | https://www.housingcoop.eu/resources/organisations/madaster |
| Headquarters | Laren, Netherlands. | https://www.housingcoop.eu/resources/organisations/madaster |
| Production site | The company operates as a digital platform; active in at least 7 countries including the Netherlands, Germany, Norway, and the UK. | https://madaster.com/inspiration/madaster-crowdfunding-100-investors-back-circular-construction/ |

Independent sources: app.dealroom.co, europe.republic.com, housingcoop.eu

## Technologies

- [Industrial symbiosis & by-product exchange platforms](https://en.bioecon.ru/technology/industrial-symbiosis-by-product-exchange/)
