# MedGenome

Oncology genomics / ctDNA research — Biomarker research & services.

Source: https://en.bioecon.ru/companies/medgenome/
Updated: 2026-07-20

- Country: India

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | $47.5M Series E raised in July 2025 | https://biovoicenews.com/medgenome-raises-series-e-funding-to-expand-access-to-its-genomics-offerings-in-india/, https://inc42.com/company/medgenome/financials/ |
| Funding | $233M total funding raised across 9 rounds | https://inc42.com/company/medgenome/financials/ |
| Capacity | Targeting 1 million tests annually; currently processes 40,000–50,000 tests per month | https://www.fortuneindia.com/business-news/genomic-testing-pioneer-medgenome-to-double-test-volumes-aims-1000-crore-revenues-in-3-years/149717, https://www.whalesbook.com/news/English/healthcarebiotech/MedGenome-Targets-indian-rupee1000-Crore-Revenue-Plans-Capacity-Expansion/6a61a07ffe1c9287f47ca1aa |
| Certification | CAP-accredited laboratory; NABL-certified genomics laboratory | https://diagnostics.medgenome.com/about-us/, https://diagnostics.medgenome.com/oncology/minimal-residual-disease-testing/ |
| Production site | Three labs in India: Bengaluru (central national reference lab), Mumbai (prenatal), and Delhi (NGS genomics lab) | https://www.fortuneindia.com/business-news/genomic-testing-pioneer-medgenome-to-double-test-volumes-aims-1000-crore-revenues-in-3-years/149717, https://www.whalesbook.com/news/English/healthcarebiotech/MedGenome-Targets-indian-rupee1000-Crore-Revenue-Plans-Capacity-Expansion/6a61a07ffe1c9287f47ca1aa |
| Production site | NGS laboratory in Foster City, California; presence in Singapore | https://www.genomeweb.com/sequencing/medgenome-begins-ramp-single-cell-immuno-oncology-research, https://www.prnewswire.com/news-releases/medgenome-acquires-illuminas-novaseq-x-plus-and-launches-genome-sequencing-test-karyoseq-301873819.html |
| Headcount | Approximately 1,000–1,300 employees | https://inc42.com/company/medgenome/financials/ |
| Revenue | ₹407.0 Cr (FY25); current annual revenue is approximately ₹700 Cr (as of July 2026) | https://inc42.com/company/medgenome/financials/, https://www.fortuneindia.com/business-news/genomic-testing-pioneer-medgenome-to-double-test-volumes-aims-1000-crore-revenues-in-3-years/149717 |

Independent sources: biovoicenews.com, fortuneindia.com, genomeweb.com, inc42.com, prnewswire.com, whalesbook.com

## Technologies

- [Companion diagnostics platforms](https://en.bioecon.ru/technology/companion-diagnostics-platforms/)
- [Liquid biopsy & ctDNA diagnostics](https://en.bioecon.ru/technology/liquid-biopsy-ctdna-diagnostics/)
