MGI Tech
MGI Tech has developed robust, high-throughput automated liquid handlers specifically optimized to feed its massive fleets of domestic gene sequencers.
- Country
- China
- Ticker
- SSE:688114
Coverage
| CN | EU | US | |
|---|---|---|---|
| automation-robotics | ✓ | ✓ | ✓ |
| bioinformatics-omics | ✓ | ✓ | ✓ |
| monitoring-conservation | ✓ | ✓ | ✓ |
Regulatorsusda-aphismoa-chinaefsafdaemanmpa
Technologies
| Name | Cluster | Risk | |
|---|---|---|---|
| Bioinformatics & multi-omics | bioinformatics-omics | Low | → |
| Lab automation & liquid handling | automation-robotics | Low | → |
| Lab automation & wet-lab robotics | automation-robotics | Low | → |
| Sovereign genome databases (plants, animals, microbes) | monitoring-conservation | Medium | → |
Compiled by BIOECON via the bioecon-brief pipeline.
Compliance
Bioecon is an information intermediary; it is not a regulator, a certification body, or a legal advisor. When working with public-sector customers (procurement under 44-FZ / 223-FZ), Bioecon acts solely as an independent analytical platform, with no remuneration from suppliers.