# Molecular Devices

the integrated end-to-end microbial screening system (plating, streaking, picking, re-inoculation) with AI colony recognition, a Danaher company since 2017.

Source: https://en.bioecon.ru/companies/molecular-devices/
Updated: 2026-07-26

- Country: United States

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | $8.5M total funding | https://siliconvalleyjournals.com/company/molecular-devices/ |
| Revenue | $190M annual revenue | https://siliconvalleyjournals.com/company/molecular-devices/ |
| Certification | ISO 9001, ISO/IEC 17025, and California Green Business certified | https://www.moleculardevices.com/about-us, https://www.moleculardevices.com/integrity-compliance |
| Regulatory approval | Compliant with FDA 21 CFR Part 11 and EU GMP Annex 11 requirements for electronic records/signatures | https://www.moleculardevices.com/integrity-compliance |
| Headquarters | San Jose, California, United States | https://lifesciences.danaher.com/us/en/products/brands/molecular-devices.html, https://www.danaher.com/our-businesses/life-sciences/molecular-devices |

Independent sources: danaher.com, lifesciences.danaher.com, siliconvalleyjournals.com

## Technologies

- [Colony picking robots](https://en.bioecon.ru/technology/colony-picking-robots/)
- [Plate readers for bioproduction](https://en.bioecon.ru/technology/plate-readers-bioproduction/)
