# Nomad Bioscience

already holds secured US regulatory approval for Thaumatin II, a natural super-sweet plant-made protein, commercialized through its NAMBAWAN Biotech food-market spin-off, with approvals in other countries pending.

Source: https://en.bioecon.ru/companies/nomad-bioscience/
Updated: 2026-07-06

- Country: Germany

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | No public funding rounds identified for Nambawan Biotech GmbH; capital reported as €25,000 for Nambawan Biotech GmbH and €3,000 for Nambawan Spain SL | https://www.datoscif.es/empresa/nambawan-spain-sl, https://www.nomadbioscience.com/products/, https://www.northdata.com/Nambawan%20Biotech%20GmbH,%20M%C3%BCnchen/HRB%20218994 |
| Capacity | Industrial volumes reported as available, supported by agricultural infrastructure in Extremadura, Spain | https://namba-wan.com/about-us/, https://www.namba-wan.com/about, https://www.nomadbioscience.com/products/ |
| Certification | Working on certifications for diabetic safety, kosher, halal, and vegan standards; no current certifications stated [medium confidence] | https://namba-wan.com/about-us/, https://www.nomadbioscience.com/products/ |
| Regulatory approval | Thaumatin II holds US GRAS status (FDA and FEMA), as of 2022 | https://namba-wan.com/about-us/, https://www.nomadbioscience.com/2022/02/23/nomad-bioscience-extends-its-gras-regulatory-clearance-in-usa-for-plant-made-natural-thaumatin-ii-as-sweetener-amendment-grn-910s/, https://www.nomadbioscience.com/2022/03/17/nomad-bioscience-receives-gras-regulatory-recognition-by-fema-for-its-plant-made-natural-thaumatin-ii-as-a-flavour-modifier-enhancer/, https://www.nomadbioscience.com/products/ |
| Production site | Extremadura, Spain | https://www.namba-wan.com/about, https://www.nomadbioscience.com/2020/11/10/nomad-bioscience-enters-into-agreement-with-ctaex-spain-to-conduct-its-first-field-trials-with-plants-producing-non-caloric-sweetener-thaumatin-ii-in-extremadura-spain/, https://www.nomadbioscience.com/products/ |
| Headcount | Not available | https://www.life-sciences-europe.com/organisation/nambawan-biotech-gmbh-nomad-bioscience-group-2015-muenchen-2001-38843.html, https://www.nomadbioscience.com/products/ |
| Revenue | Not available | https://www.nomadbioscience.com/products/ |

Independent sources: datoscif.es, life-sciences-europe.com, namba-wan.com, northdata.com

## Technologies

- [Molecular farming for food](https://en.bioecon.ru/technology/molecular-farming-for-food/)
