# nova-Institute

commissioned by the European Commission, published an April 2026 study led by Michael Carus finding no fundamental technical barriers to using bio-based polymers in plastic packaging, screening 17 bio-based polymer options under the EU's Packaging and Packaging Waste Regulation.

Source: https://en.bioecon.ru/companies/nova-institute/
Updated: 2026-07-05

- Country: Germany

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Affiliation | nova-Institut GmbH, a private and independent research and consultancy organization | https://renewable-carbon.eu/news/nova-institute-provides-scientific-basis-for-eu-policy-on-bio-based-plastic-packaging-under-ppwr/, https://renewable-carbon.eu/wp-content/plugins/nova-recaco/pdf_bridge.php?id=154, https://renewable-materials.eu/wp-content/uploads/2023/01/RMC_Journal.pdf |
| Research focus | Transition of the chemical and material industry to renewable carbon, including biomass, CCU, and recycling | https://renewable-carbon.eu/news/nova-institute-provides-scientific-basis-for-eu-policy-on-bio-based-plastic-packaging-under-ppwr/, https://renewable-carbon.eu/wp-content/plugins/nova-recaco/pdf_bridge.php?id=154, https://renewable-materials.eu/wp-content/uploads/2023/01/RMC_Journal.pdf |
| Facility | Headquartered in Hürth, Germany (Industriestraße 300, Chemiepark Knapsack), with presence in the United States | https://epflicht.ulb.uni-bonn.de/download/pdf/532999?originalFilename=true |
| Grant | Received various grants from the European Commission and German state agencies, including a 2022 grant of EUR 70,632 | https://www.northdata.com/nova-Institut%20f%C3%BCr%20politische%20und%20%C3%B6kologische%20Innovation%20GmbH,%20H%C3%BCrth/Amtsgericht%20K%C3%B6ln%20HRB%2044144 |
| Principal staff | Includes Lars Börger (CEO), Lara Dammer (Head of Department), Matthias Stratmann (Head of Sustainability), and Achim Raschka (Head of Technology & Markets) | https://nova-institute.eu/media/2015/08/18-02-19-nova-company-profile.pdf, https://nova-institute.eu/media/2015/08/20-09-28_company_profile_nova-Institute.pdf, https://renewable-carbon.eu/news/nova-institute-provides-scientific-basis-for-eu-policy-on-bio-based-plastic-packaging-under-ppwr/, https://renewable-carbon.eu/wp-content/plugins/nova-recaco/pdf_bridge.php?id=154 |
| Headcount | Approximately 32-45 employees (as of 2024-2026) [medium confidence] | https://renewable-carbon.eu/wp-content/plugins/nova-recaco/pdf_bridge.php?id=154, https://renewable-materials.eu/wp-content/uploads/2023/01/RMC_Journal.pdf |

Independent sources: epflicht.ulb.uni-bonn.de, northdata.com, renewable-carbon.eu, renewable-materials.eu

## Technologies

- [Bio-substitution consulting (petro→bio)](https://en.bioecon.ru/technology/bio-substitution-consulting-petro-bio/)
- [Bioeconomy analytics dashboards](https://en.bioecon.ru/technology/bioeconomy-analytics-dashboards/)
