# Olink

the Explore 3072 proximity-extension assay measures over 1,000 proteins per run for high-plex plasma proteomics.

Source: https://en.bioecon.ru/companies/olink/
Updated: 2026-06-24

- Country: Sweden

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Founded | 2016 (2016-01-01) | https://markets.ft.com/data/announce/detail?dockey=1330-9078618en-5QN5MNNHRSC9Q4OTI1LNDDMTHN, https://www.nasdaq.com/press-release/olink-announces-the-new-explore-3072-high-throughput-proteomics-platform-offering |
| Headquarters | Uppsala, Sweden (2026-08-31) | https://markets.ft.com/data/announce/detail?dockey=1330-9078618en-5QN5MNNHRSC9Q4OTI1LNDDMTHN, https://www.sec.gov/Archives/edgar/data/1835539/000162828023009189/annualreportdocumenttempla.htm |
| Production site | Uppsala, Sweden and Waltham, Massachusetts (2022-12-31) | https://www.sec.gov/Archives/edgar/data/1835539/000162828023009189/annualreportdocumenttempla.htm |
| Capacity | up to 4,600 samples per week per system, with up to 14 million protein measurements per week per system (2021-06-23) | https://www.nasdaq.com/press-release/olink-announces-the-new-explore-3072-high-throughput-proteomics-platform-offering |
| Headcount | 707 employees (2023-12-31) | https://www.sec.gov/Archives/edgar/data/1835539/000162828024012809/annualreportdocumenttempla.htm |
| Revenue | $169.6 million USD (2023-12-31) | https://www.sec.gov/Archives/edgar/data/1835539/000162828024012809/annualreportdocumenttempla.htm |

Independent sources: markets.ft.com, nasdaq.com, sec.gov

## Technologies

- [Bioinformatics & multi-omics](https://en.bioecon.ru/technology/bioinformatics-multi-omics/)
- [Proteomics (mass-spec CRO)](https://en.bioecon.ru/technology/proteomics-mass-spec-cro/)
