# Olipop

Poppi's closest prebiotic-soda rival, now a fixture alongside Poppi on Whole Foods and Target shelves, marketed on prebiotics, fiber and botanicals.

Source: https://en.bioecon.ru/companies/olipop/
Updated: 2026-07-07

- Country: United States

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | $50 million Series C funding round in February 2025, with total funding approximately $243 million across five rounds | https://femfounded.org/case-studies/olipop/, https://www.cnbc.com/2025/02/12/olipop-prebiotic-soda-valued-at-1point85-billion-in-funding-round.html, https://www.fooddive.com/news/olipop-valued-at-nearly-2b-following-latest-funding-round/739907/ |
| Certification | B Corp certified (score: 91) | https://femfounded.org/case-studies/olipop/, https://healthrx.com/brands-v2-olipop/legitscript-status |
| Regulatory approval | Products are FDA-regulated conventional foods; co-manufacturing partners hold active FDA food facility registrations | https://healthrx.com/brands-v2-olipop/legitscript-status |
| Production site | Olipop operates via a network of third-party co-manufacturers rather than owning its own production sites | https://meterwork.com/job/supply-chain-manager-customization_at_olipop-pbc_ugTou, https://startup.jobs/co-manufacturing-manager-olipop-3880043 |
| Headcount | 449 employees as of July 27, 2026 | https://www.tipranks.com/private-companies/olipop-pbc |
| Revenue | $400 million in 2024; projected to reach roughly $500 million in 2025 | https://femfounded.org/case-studies/olipop/, https://www.cnbc.com/2025/02/12/olipop-prebiotic-soda-valued-at-1point85-billion-in-funding-round.html, https://www.fooddive.com/news/olipop-valued-at-nearly-2b-following-latest-funding-round/739907/ |

Independent sources: cnbc.com, femfounded.org, fooddive.com, healthrx.com, meterwork.com, startup.jobs, tipranks.com

## Technologies

- [Bio-nutraceutical drinks and functional beverages](https://en.bioecon.ru/technology/bio-nutraceutical-drinks-functional-beverages/)
