# Opentrons

US-based Opentrons has revolutionized the lower-end of the market, deploying thousands of affordable, Python-driven pipetting robots to labs that previously relied on manual labor.

Source: https://en.bioecon.ru/companies/opentrons/
Updated: 2026-06-24

- Country: United States

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | $200M Series C funding round led by SoftBank (total funding reported between $232.8M and $270.95M) (2021-09-23) | https://getlatka.com/companies/opentrons.com, https://opentrons.com/archives/news/press-release-opentrons-announces-200-million-series-c-round-led-by-softbank |
| Capacity | More than 10,000 robotic systems deployed globally | https://opentrons.com/archives/news, https://opentrons.com/archives/news/opentrons-launches-compliance-ready-software-for-the-opentrons-flex-at-slas-europe-2026, https://opentrons.com/products/opentrons-flex-robot |
| Certification | CE, UL, FCC, ISO 9001 (Not certified for IVD or GMP) | https://opentrons.com/products/opentrons-flex-robot |
| Regulatory approval | Compliance Ready Software (Opentrons CRS) is aligned with U.S. FDA Title 21 CFR Part 11 for non-GMP regulated environments | https://opentrons.com/archives/news/opentrons-launches-compliance-ready-software-for-the-opentrons-flex-at-slas-europe-2026, https://www.therobotreport.com/opentrons-launches-compliance-ready-software-flex-lab-robots/ |
| Production site | Shenzhen, China (Maqueling Industrial Science and Technology Park) | https://panjiva.com/Opentrons-Labworks-Inc/69848957, https://www.highperformr.ai/company/opentrons-labworks-inc., https://www.importgenius.com/importers/opentrons-labworks-inc |
| Headcount | 208 to 328 employees [medium confidence] | https://getlatka.com/companies/opentrons.com |
| Revenue | $45M annual revenue (estimated ARR) (2024-12-31) | https://getlatka.com/companies/opentrons.com |

Independent sources: getlatka.com, highperformr.ai, importgenius.com, panjiva.com, therobotreport.com

## Technologies

- [Lab automation & liquid handling](https://en.bioecon.ru/technology/lab-automation-liquid-handling/)
- [Lab automation & wet-lab robotics](https://en.bioecon.ru/technology/lab-automation-wet-lab-robotics/)
