# Optimi Health

Natural psilocybin + functional mushrooms — Health Canada Dealer's Licence, GMP.

Source: https://en.bioecon.ru/companies/optimi-health/
Updated: 2026-07-06

- Country: Canada

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | Approximately CAD$30M raised since founding; CAD$20.7M gross proceeds from 2026 public offering | https://ir.optimi.net/optimi-investor-deck.pdf, https://www.sec.gov/Archives/edgar/data/2027329/000117184326005554/exh_991.htm |
| Capacity | Capacity to manufacture millions of doses for export; facility vault capable of securing 1,250 kg of psilocybin | https://financialpost.com/globe-newswire/optimi-health-dealers-license-granted-by-health-canada, https://ir.optimi.net/optimi-investor-deck.pdf, https://sedar-filings-primary.thecse.com/000050506/06452602-00000001-000050506-OPTIMDA-PDF.pdf |
| Certification | GMP (Good Manufacturing Practices) certified | https://ir.optimi.net/optimi-investor-deck.pdf, https://sedar-filings-primary.thecse.com/000050506/06452602-00000001-000050506-OPTIMDA-PDF.pdf, https://synapse.patsnap.com/article/optimi-health-receives-drug-establishment-licence-from-health-canada, https://www.prnewswire.com/apac/news-releases/optimi-health-awarded-drug-establishment-licence-from-health-canada-302162137.html |
| Regulatory approval | Health Canada Drug Establishment Licence (DEL) and Dealer’s Licence; FDA Establishment Identifier (FEI) obtained in 2025 | https://financialpost.com/globe-newswire/optimi-health-dealers-license-granted-by-health-canada, https://ir.optimi.net/optimi-investor-deck.pdf, https://sedar-filings-primary.thecse.com/000050506/06452602-00000001-000050506-OPTIMDA-PDF.pdf, https://www.prnewswire.com/apac/news-releases/optimi-health-awarded-drug-establishment-licence-from-health-canada-302162137.html |
| Production site | Two purpose-built facilities totaling 20,000 sq. ft. in Princeton, British Columbia | https://financialpost.com/globe-newswire/optimi-health-dealers-license-granted-by-health-canada, https://ir.optimi.net/optimi-investor-deck.pdf, https://sedar-filings-primary.thecse.com/000050506/06452602-00000001-000050506-OPTIMDA-PDF.pdf, https://synapse.patsnap.com/article/optimi-health-receives-drug-establishment-licence-from-health-canada, https://www.prnewswire.com/apac/news-releases/optimi-health-awarded-drug-establishment-licence-from-health-canada-302162137.html |
| Revenue | CAD$239,700 for the nine-month period ended June 30, 2026 | https://www.sec.gov/Archives/edgar/data/2027329/000117184326005554/exh_991.htm |

Independent sources: financialpost.com, ir.optimi.net, prnewswire.com, sec.gov, sedar-filings-primary.thecse.com, synapse.patsnap.com

## Technologies

- [Adaptogens and legal entheogens (nutraceutical market)](https://en.bioecon.ru/technology/adaptogens-legal-entheogens/)
