# Organon

spun out of MSD/Merck in 2021, Organon is the largest dedicated women's-health company, reporting $6.2 billion in full-year 2025 revenue and $1.91 billion adjusted EBITDA (30.7% margin), with the postpartum-haemorrhage Jada System and the Nexplanon contraceptive implant.

Source: https://en.bioecon.ru/companies/organon/
Updated: 2026-06-28

- Country: United States
- Ticker: NYSE:OGN

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Production site | Six manufacturing facilities located in Belgium, Brazil, Indonesia, Mexico, the Netherlands, and the United Kingdom | https://www.sec.gov/Archives/edgar/data/1821825/000119312526177473/ars_fy2025.pdf, https://www.sec.gov/Archives/edgar/data/1821825/000162828026011125/ogn-20251231.htm, https://www.stocktitan.net/sec-filings/OGN/10-k-organon-co-files-annual-report-2594554d2f73.html |
| Certification | GMP compliance certification for the Cramlington, UK site | https://cms.mhra.gov.uk/mhra/gmp/uk-mia-25-insp-gmp-254061-0035h, https://www.sec.gov/Archives/edgar/data/1821825/000162828026011125/ogn-20251231.htm |
| Regulatory approval | Subject to FDA and international regulatory approval for drugs and medical devices | https://www.sec.gov/Archives/edgar/data/1821825/000162828026011125/ogn-20251231.htm, https://www.stocktitan.net/sec-filings/OGN/10-k-organon-co-files-annual-report-2594554d2f73.html |
| Headcount | Over 10,000 employees worldwide as of December 31, 2025 | https://www.sec.gov/Archives/edgar/data/1821825/000119312526177411/ogn-ogn_proxy_2026_html_only.pdf, https://www.sec.gov/Archives/edgar/data/1821825/000119312526177473/ars_fy2025.pdf, https://www.sec.gov/Archives/edgar/data/1821825/000162828026011125/ogn-20251231.htm, https://www.stocktitan.net/sec-filings/OGN/10-k-organon-co-files-annual-report-2594554d2f73.html |
| Revenue | $6.216 billion for full-year 2025 | https://organon2021tf.q4web.com/news/news-details/2026/Organon-Reports-Results-for-the-Fourth-Quarter-and-Full-Year-Ended-December-31-2025/default.aspx, https://www.organon.com/news/organon-reports-results-for-the-fourth-quarter-and-full-year-ended-december-31-2025/, https://www.sec.gov/Archives/edgar/data/1821825/000162828026011125/ogn-20251231.htm |

Independent sources: cms.mhra.gov.uk, sec.gov, stocktitan.net

## Technologies

- [FemTech biotech & women's health](https://en.bioecon.ru/technology/femtech-biotech-womens-health/)
