# Origin Materials

a carbon-negative materials company founded in 2008 whose chloromethylfurfural (CMF) platform converts lignocellulosic wood residue into PET, chemicals and carbon black; its Origin 1 plant in Sarnia, Ontario has demonstrated commercial-scale conversion of wood feedstock into sustainable intermediates.

Source: https://en.bioecon.ru/companies/origin-materials/
Updated: 2026-06-30

- Country: United States
- Ticker: NASDAQ: ORGN

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | Secured a convertible debt facility with an initial $15 million in 2025 and an option for up to $90 million total; executed a non-binding term sheet for $20 million in equipment financing in 2025. | https://investors.originmaterials.com/news-releases/news-release-details/origin-materials-inc-announces-financing-and-reports-operating, https://www.otcmarkets.com/filing/html?guid=uAv-kpdejknNB3h&id=19296215, https://www.sec.gov/Archives/edgar/data/1802457/000180245726000014/originmaterialsearningsrel.htm |
| Capacity | The first CapFormer line is expected to produce hundreds of millions of PET caps each year. | https://investors.originmaterials.com/news-releases/news-release-details/historic-first-origin-materials-announces-commencement-pet-cap, https://www.otcmarkets.com/filing/html?guid=uAv-kpdejknNB3h&id=19296215, https://www.ptonline.com/news/company-begins-pet-cap-commercial-production |
| Certification | USDA Certified Biobased Product label for CMF, HTC, FDCA, PTA, and pX. | https://www.otcmarkets.com/filing/html?guid=uAv-kpdejknNB3h&id=19296215, https://www.theglobeandmail.com/investing/markets/stocks/ORGNW/pressreleases/8553212/origin-materials-earns-usda-certified-biobased-product-label-for-additional-carbon-negative-materials/ |
| Production site | Manufacturing center in Reed City, Michigan. | https://investors.originmaterials.com/news-releases/news-release-details/historic-first-origin-materials-announces-commencement-pet-cap, https://www.otcmarkets.com/filing/html?guid=uAv-kpdejknNB3h&id=19296215, https://www.ptonline.com/news/company-begins-pet-cap-commercial-production |
| Headcount | Approximately 91 employees in the United States and 7 in Canada as of December 31, 2025. | https://www.otcmarkets.com/filing/html?guid=uAv-kpdejknNB3h&id=19296215 |
| Revenue | $18.9 million for the full year 2025. | https://www.otcmarkets.com/filing/html?guid=uAv-kpdejknNB3h&id=19296215, https://www.sec.gov/Archives/edgar/data/1802457/000180245726000014/originmaterialsearningsrel.htm |

Independent sources: otcmarkets.com, ptonline.com, sec.gov, theglobeandmail.com

## Technologies

- [Upcycling biowaste into valuable products](https://en.bioecon.ru/technology/upcycling-biowaste-valuable-products/)
