# Raumedic

produces the broadest branded tubing range in the category — BRAIDMOTION braided silicone tubing, SILMOTION platinum-cured silicone tubing and THERMMOTION TPE tubing — spanning all three major tubing sub-categories under one manufacturer.

Source: https://en.bioecon.ru/companies/raumedic/
Updated: 2026-08-19

- Country: Germany

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | EUR 4.33 million grant from the Bavarian State Ministry for Economic Affairs, Regional Development and Energy (2021) | https://www.raumedic.com/fileadmin/user_upload/images/company/sustainability/documents/EN_Sustainability-Report_RAUMEDIC-AG_2022.pdf |
| Capacity | Two new production plants at Helmbrechts scheduled to be onstream by 2025 | https://www.k-online.com/en/Media_News/News/RAUMEDIC_Two_new_production_plants_at_Helmbrechts_to_be_onstream_by_2025_EUR_50m_investment_in_structural_expansion |
| Certification | DIN EN ISO 13485, ISO 15378, ISO 50001, ISO 14001, ISO 14644 (class 7 cleanroom) | https://www.raumedic.com/fileadmin/user_upload/images/company/sustainability/documents/EN_Sustainability-Report_RAUMEDIC-AG_2022.pdf, https://www.raumedic.com/us/application-areas/pharma-fluid-handling/braidmotion-braided-high-pressure-silicone-tubing, https://www.raumedic.com/us/application-areas/pharma-fluid-handling/silmotion-platinum-silicone-tubing, https://www.raumedic.com/us/application-areas/pharma-fluid-handling/thermmotion-tpe-tubing |
| Regulatory approval | FDA approval (NEUROVENT-PTO, 2013), cGMP compliant, CE marked medical devices | https://www.raumedic.com/company/, https://www.raumedic.com/us/application-areas/pharma-fluid-handling/braidmotion-braided-high-pressure-silicone-tubing, https://www.raumedic.com/us/application-areas/pharma-fluid-handling/silmotion-platinum-silicone-tubing, https://www.raumedic.com/us/application-areas/pharma-fluid-handling/thermmotion-tpe-tubing |
| Production site | Five production sites worldwide (Germany, Estonia, United States) | https://www.raumedic.com/company/, https://www.raumedic.com/company/locations, https://www.raumedic.com/us/news/raumedic-focused-on-serving-pharma |
| Headcount | Approximately 1,200 to 1,289 employees | https://die-deutsche-wirtschaft.de/unternehmen/raumedic-ag-helmbrechts/, https://www.raumedic.com/press |
| Revenue | EUR 214 million (2023) | https://die-deutsche-wirtschaft.de/unternehmen/raumedic-ag-helmbrechts/ |

Independent sources: die-deutsche-wirtschaft.de, k-online.com

## Technologies

- [Bioprocess tubing](https://en.bioecon.ru/technology/bioprocess-tubing/)
