# Recursion Pharmaceuticals

operates one of the largest robotic phenotypic-screening facilities for lab-in-the-loop data generation (Recursion OS); it combined with Exscientia in November 2024 to form an end-to-end AI discovery company.

Source: https://en.bioecon.ru/companies/recursion-pharmaceuticals/
Updated: 2026-06-30

- Country: United States

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Capacity | up to 2 million experiments per week | https://www.recursion.com/, https://www.recursion.com/platform, https://www.sec.gov/Archives/edgar/data/1601830/000160183026000097/rxrx_augustcorporatepres.htm |
| Production site | automated laboratories in Salt Lake City, Utah and Milton Park, Oxfordshire | https://ir.recursion.com/news-releases/news-release-details/recursion-reports-first-quarter-financial-results-and-provides, https://www.recursion.com/platform, https://www.sec.gov/Archives/edgar/data/1601830/000160183026000038/exhibit991-10xk25.htm, https://www.sec.gov/Archives/edgar/data/1601830/000160183026000097/exhibit991-q0226.htm, https://www.sec.gov/Archives/edgar/data/1601830/000160183026000097/rxrx_augustcorporatepres.htm |
| Headcount | 550 employees | https://ir.recursion.com/news-releases/news-release-details/recursion-and-exscientia-two-leaders-ai-drug-discovery-space |
| Revenue | $6.5 million for the first quarter of 2026 | https://www.sec.gov/Archives/edgar/data/1601830/000160183026000038/exhibit991-10xk25.htm, https://www.sec.gov/Archives/edgar/data/1601830/000160183026000077/exhibit991-q0126.htm |
| Regulatory approval | company must comply with comprehensive regulatory requirements to commercialize drug candidates [medium confidence] | https://ir.recursion.com/news-releases/news-release-details/recursion-reports-first-quarter-financial-results-and-provides, https://ir.recursion.com/static-files/2c14950d-fa75-4012-9320-7f51c826b84b, https://www.sec.gov/Archives/edgar/data/1601830/000160183026000038/exhibit991-10xk25.htm, https://www.sec.gov/Archives/edgar/data/1601830/000160183026000077/exhibit991-q0126.htm |

Independent sources: ir.recursion.com, sec.gov

## Technologies

- [AI drug design & AlphaFold applications](https://en.bioecon.ru/technology/ai-drug-design-alphafold-applications/)
