Companies
Sartorius
Global biopharma equipment leader — single-use bioreactors, filtration, and lab instruments for drug development and manufacturing.
- Country
- Germany
- Revenue
- €3.38B
- Employees
- 13,500 emp
GMP EU
ISO 9001
Coverage
| CN | EU | US | |
|---|---|---|---|
| analytics-pat | ✓ | ✓ | ✓ |
| cleanroom-facilities | ✓ | ✓ | ✓ |
| consumables | ✓ | ✓ | ✓ |
| downstream-purification | ✓ | ✓ | ✓ |
| therapeutics-platforms | ✓ | ✓ | ✓ |
| upstream-bioreactors | ✓ | ✓ | ✓ |
Regulatorsfdaemanmpaepa
Verifiable facts
| Fact | Value | Source |
|---|---|---|
| Capacity | Various facility expansions including 25,000 m2 (Songdo), 12,000 m2 (Ann Arbor), and 9,000 m2 cleanroom expansion (Aubagne) | sartorius.com |
| Certification | ISCC Plus certification for select manufacturing sites and LEED v4 Gold certification for Ann Arbor site | ir-api.eqs.com · sartorius.com |
| Regulatory approval | Products subject to regulations by bodies such as FDA and EMA, with compliance with GMP and ISO standards (e.g., ISO 9001, ISO 13485) | sartorius.com |
| Production site | More than 30 production sites across EMEA, Americas, and Asia-Pacific regions | ir-api.eqs.com · sartorius.com |
| Headcount | 14,279 employees as of June 30, 2026 | sartorius.com |
| Revenue | EUR 3.538 billion for fiscal year 2025 | sartorius.com |
Independent sources: ir-api.eqs.com
Technologies
| Name | Cluster | Risk | |
|---|---|---|---|
| Automated feed systems for bioreactors | analytics-pat | Low | → |
| Bioprocess analytics & PAT (process analytical technology) | analytics-pat | Low | → |
| Bioprocess data historians and analytics | analytics-pat | Low | → |
| Bioreactor gas-mixing systems | analytics-pat | Low | → |
| Downstream Purification & Bioseparation | downstream-purification | Low | → |
| Media preparation systems | upstream-bioreactors | High | → |
| Microcarriers for adherent cell cultures | consumables | Low | → |
| Mini-bioreactors for DOE screening | upstream-bioreactors | Low | → |
| Process validation and qualification (CRO) | therapeutics-platforms | Low | → |
| Single-use assemblies | consumables | Low | → |
| Single-use bag bioreactors (50L-2000L) | upstream-bioreactors | Low | → |
| Single-use bioprocessing & modular factories | upstream-bioreactors | Low | → |
| Sterility testing systems | analytics-pat | Low | → |
| Sterilizing-grade filters | consumables | Low | → |
| Water purification & lab water systems | cleanroom-facilities | Low | → |
| Wave bioreactors for seed-train expansion | upstream-bioreactors | Low | → |
Compiled by BIOECON from primary sources.
Compliance
Bioecon is an information intermediary; it is not a regulator, a certification body, or a legal advisor. When working with public-sector customers (procurement under 44-FZ / 223-FZ), Bioecon acts solely as an independent analytical platform, with no remuneration from suppliers.