# SatSure

Source: https://en.bioecon.ru/companies/satsure/
Updated: 2026-06-24

- Country: India

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | $29.5M cumulative across 13 rounds | https://spaceodysseyhub.com/companies/satsure |
| Revenue | ₹31.51 Cr for FY 2025 | https://www.thecompanycheck.com/company/satsure-analytics-india-private-limited/U74999AP2017PTC106727 |
| Revenue | ~$21.1M for 2024 | https://getlatka.com/companies/satsure, https://spaceodysseyhub.com/companies/satsure |
| Headcount | 134 employees as of 2025 | https://www.thecompanycheck.com/company/satsure-analytics-india-private-limited/U74999AP2017PTC106727 |
| Headcount | approximately 150 employees as of 2026 | https://getlatka.com/companies/satsure, https://spaceodysseyhub.com/companies/satsure |
| Certification | two granted US patents (US12039452B2, US12211263B2) | https://nasscom.in/emerge50/winners/satsure.html |

Independent sources: getlatka.com, nasscom.in, spaceodysseyhub.com, thecompanycheck.com

## Technologies

- [Forest & agroecosystem biomonitoring (smart)](https://en.bioecon.ru/technology/forest-agroecosystem-biomonitoring/)
