# Sea & Shoreline

Florida-based seagrass and oyster-reef restoration contractor, active in the Indian River Lagoon and East Lake Toho seagrass programs and Levy County oyster-reef rebuilding.


Source: https://en.bioecon.ru/companies/sea-and-shoreline/
Updated: 2026-08-05

- Country: United States

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | Funding is provided by various organizations, including the Indian River Lagoon Council, Indian River Lagoon National Estuary Program, Florida Legislature, St. Johns River Water Management District, and the Earth Focus Initiative of the CEK Foundation. | https://www.cityofedgewater.org/CivicAlerts.aspx?AID=27, https://www.prnewswire.com/news-releases/sea--shoreline-leads-indian-river-lagoon-restoration-with-16-projects-and-a-new-dedicated-seagrass-nursery-302076627.html |
| Capacity | The company maintains a seagrass nursery with over 150 varieties of seagrass and has a nursery intended to grow over one million seagrass plants annually. | https://seaandshoreline.com/, https://seaandshoreline.com/wp-content/uploads/2021/08/SS-Company-Fact-Sheet-08-18-21.pdf, https://www.prnewswire.com/news-releases/sea--shoreline-leads-indian-river-lagoon-restoration-with-16-projects-and-a-new-dedicated-seagrass-nursery-302076627.html |
| Headcount | 102 employees [medium confidence] | https://www.datanyze.com/companies/sea-and-shoreline/391528027 |
| Revenue | $4.5 million [medium confidence] | https://www.datanyze.com/companies/sea-and-shoreline/391528027 |
| Production site | Melbourne Beach, Florida | https://www.prnewswire.com/news-releases/sea--shoreline-leads-indian-river-lagoon-restoration-with-16-projects-and-a-new-dedicated-seagrass-nursery-302076627.html |

Independent sources: cityofedgewater.org, datanyze.com, prnewswire.com

## Technologies

- [Blue-carbon habitat restoration](https://en.bioecon.ru/technology/blue-carbon-habitat-restoration/)
