# Sea6 Energy

red-seaweed biostimulant/bioplastic/biofuel — SeaCombine mechanised ocean farm.

Source: https://en.bioecon.ru/companies/sea6-energy/
Updated: 2026-06-24

- Country: India

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | $27.50 million total funding across 3 rounds | https://inc42.com/company/sea6-energy/, https://startupintros.com/orgs/sea6-energy |
| Production site | Plant health manufacturing unit in Tuticorin, India; Biopolymer pilot plant in North of Bengaluru, India; Seaweed processing unit in North Bali, Indonesia; Ocean farming equipment facility in Bangalore, India | https://www.sea6energy.com/about-us/our-technologies |
| Certification | Manufacturing processes certified organic per India and EU standards | https://www.sea6energy.com/about-us/our-technologies |
| Headcount | Approximately 315 employees as of March 2026 | https://www.fertilizer.org/wp-content/uploads/2025/03/Sea6_Corporate-Deck.pdf |
| Revenue | ₹76.55 Cr (operational) / ₹83.57 Cr (total) in FY25 | https://inc42.com/company/sea6-energy/, https://www.sensibook.com/companies/2150876/U40102KA2010PTC081073/SEA6-ENERGY-PRIVATE-LIMITED |

Independent sources: fertilizer.org, inc42.com, sensibook.com, startupintros.com

## Technologies

- [Algae & macroalgae (seaweed)](https://en.bioecon.ru/technology/algae-macroalgae-seaweed/)
- [Bioherbicides & ecological weed control](https://en.bioecon.ru/technology/bioherbicides-ecological-weed-control/)
- [Marine biotechnology](https://en.bioecon.ru/technology/marine-biotechnology/)
