# Sentera

Source: https://en.bioecon.ru/companies/sentera/
Updated: 2026-06-24

- Country: United States

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | $62.4M raised across 6 funding rounds, with the latest being a Series C in May 2023 | https://crustdata.com/profiles/company/sentera |
| Regulatory approval | FAA Section 333 exemption for commercial UAV operations granted in 2015 | https://www.prnewswire.com/news-releases/faa-grants-sentera-333-exemption-for-commercial-unmanned-aerial-vehicle-use-300175501.html |
| Headcount | 50 employees as of May 2025 acquisition | https://www.startribune.com/this-st-paul-tech-firm-which-helps-farmers-with-drones-was-just-bought-by-john-deere/601360499 |
| Headquarters | Saint Paul, Minnesota, United States | https://crustdata.com/profiles/company/sentera, https://sentera.com/about-us/, https://www.agweb.com/news/machinery/john-deere-sentera-tie-heres-what-we-know-so-far, https://www.deere.com/en-us/john-deere-news/john-deere-acquires-sentera, https://www.prnewswire.com/news-releases/john-deere-acquires-sentera-to-integrate-aerial-field-scouting-302463458.html, https://www.startribune.com/this-st-paul-tech-firm-which-helps-farmers-with-drones-was-just-bought-by-john-deere/601360499 |
| Production site | Saint Paul, Minnesota (Headquarters) | https://www.agweb.com/news/machinery/john-deere-sentera-tie-heres-what-we-know-so-far |

Independent sources: agweb.com, crustdata.com, deere.com, prnewswire.com, startribune.com

## Technologies

- [Drones, satellite agro-analytics, field digital twins](https://en.bioecon.ru/technology/drones-satellite-agro-analytics/)
- [Phenomics & high-throughput phenotyping](https://en.bioecon.ru/technology/phenomics-high-throughput-phenotyping/)
