# Separeco

Industrial SC-CO2 machines — High-pressure extraction scale-up.

Source: https://en.bioecon.ru/companies/separeco/
Updated: 2026-06-25

- Country: Italy

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | Beneficiary of 15 public aid/grants totaling 1,778,253 euro (2021-2026), 2 European projects (150,706 euro), and 1 Horizon Europe research project (176,407 euro) | https://www.aziende.it/separeco-s-r-l |
| Capacity | Industrial systems ranging from 120 to 4400 liters extractor volume | https://separeco.com/product/dual-240l-supercritical-co2-extractor/, https://separeco.com/product/triple-580l-supercritical-co2-extractor/, https://separeco.com/supercritical-co2-extraction/ |
| Certification | ISO 9001, CE, PED, ASME, UL/CSA, CRN, TSSA Approved | https://separeco.com/, https://separeco.com/product/dual-240l-supercritical-co2-extractor/, https://separeco.com/product/triple-580l-supercritical-co2-extractor/, https://separeco.com/supercritical-co2-extraction/ |
| Regulatory approval | Compliant with Machine Directive, HACCP, GMP, GAMP, and FDA title 21 CFR Part 11 guidelines | https://separeco.com/, https://separeco.com/product/dual-240l-supercritical-co2-extractor/, https://separeco.com/product/triple-580l-supercritical-co2-extractor/ |
| Production site | Via Battitori 19, 10060 Macello (TO), Italy | https://www.aziende.it/separeco-s-r-l, https://www.creditsafe.com/business-index/en-ie/company/separeco-srl-it04070063 |
| Headcount | 10 employees (as of 2024) | https://www.aziende.it/separeco-s-r-l |
| Revenue | 5,512,878 euro (2024) | https://www.aziende.it/separeco-s-r-l |

Independent sources: aziende.it, creditsafe.com
