# Siasun Robot & Automation

a leading Chinese collaborative-robotics manufacturer (Shenyang, listed SZSE:300024), confirmed through investor-relations filings, revenue disclosures and industry ranking coverage as a top domestic collaborative-robot producer; no biopharma-specific deployment case study was confirmed in this screen.


Source: https://en.bioecon.ru/companies/siasun-robot/
Updated: 2026-08-15

- Country: China
- Ticker: SZSE:300024

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | Publicly listed on Shenzhen Stock Exchange (SZSE: 300024) | https://robottoday.com/suppliers-discovery/siasun-robot-automation-cn |
| Capacity | Operates the largest industrial robot base in China with 220,000+ square meters of global production site area and robust large-scale production capabilities | https://en.siasun.com/, https://en.siasun.com/what-makes-the-siasun-mobile-robot-the-go-to-option-for-both-global-new-energy-giants-and-century-old-automobile-brands.html, https://www.roboticsbusinessnews.com/news/67/255/siasun-secures-ce-certification-paving-the-way-for-global-expansion-of-chinese-robotics.html |
| Certification | Certified by CE, UL, GOST, ESA, and CR | https://en.siasun.com/, https://en.siasun.com/what-makes-the-siasun-mobile-robot-the-go-to-option-for-both-global-new-energy-giants-and-century-old-automobile-brands.html, https://www.roboticsbusinessnews.com/news/67/255/siasun-secures-ce-certification-paving-the-way-for-global-expansion-of-chinese-robotics.html |
| Production site | Industrial parks in Shenyang, Shanghai, Qingdao, Tianjin, and Wuxi | http://www.china.org.cn/business/2019-08/15/content_75102346.htm, https://en.siasun.com/about-us-2.html, https://en.siasun.com/about-us.html, https://en.siasun.com/what-makes-the-siasun-mobile-robot-the-go-to-option-for-both-global-new-energy-giants-and-century-old-automobile-brands.html, https://robottoday.com/suppliers-discovery/siasun-robot-automation-cn |
| Headcount | Approximately 3,580 to 3,637 employees worldwide (as of 2026) | https://www.tradingview.com/symbols/SZSE-300024/ |
| Revenue | 4.12 billion CNY (2025) | https://disc.static.szse.cn/download/disc/disk03/finalpage/2026-04-24/ef474037-594a-4024-9847-f0122d77cacc.PDF, https://www.reuters.com/markets/companies/300024.SZ/ |

Independent sources: china.org.cn, disc.static.szse.cn, en.siasun.com, reuters.com, roboticsbusinessnews.com, robottoday.com, tradingview.com

## Technologies

- [Cobots for bioproduction](https://en.bioecon.ru/technology/cobots-bioproduction/)
