# Singlera Genomics

develops multi-cancer early-screening panels including its ColonAiQ product, part of China's growing early-cancer-detection testing base.

Source: https://en.bioecon.ru/companies/singlera-genomics/
Updated: 2026-07-20

- Country: China

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | Total funding reported ranges from approximately $275M to $299M across multiple rounds, with a significant $150M Series B round in 2020 and a strategic investment of over CNY 100 million in June 2024 | https://enlightenbio.com/news-and-features/2020/12/15/singlera-genomics-raises-150-million-in-series-b-financing-to-promote-the-development-and-commercialization-of-early-cancer-screening-products/, https://www.insideprecisionmedicine.com/news-and-features/singlera-genomics-raises-150-million-in-series-b-financing/ |
| Capacity | 20,000-square-meter GMP factory | https://www.medica.de/vis-content/event-medica2025/exh-medica2025.3054909/MEDICA-2025-Singlera-Genomics-Co.-Ltd.-Paper-medica2025.3054909-CSl2QWEYTRu2l2oiCxGCZA.pdf, https://www.medica.de/vis-content/event-medica2025/exh-medica2025.3054909/MEDICA-2025-Singlera-Genomics-Co.-Ltd.-Paper-medica2025.3054909-zt9ndGNrSpCx14aDhozEOQ.pdf |
| Certification | ColonAiQ received NMPA Class III medical device registration certificate (Cert. No. RPS/2432/2024) for colorectal cancer screening in China | https://www.medica.de/vis-content/event-medica2025/exh-medica2025.3054909/MEDICA-2025-Singlera-Genomics-Co.-Ltd.-Paper-medica2025.3054909-zt9ndGNrSpCx14aDhozEOQ.pdf, https://www.singlera.com/newsroom |
| Regulatory approval | ColonAiQ received official approval from the Chinese National Medical Products Administration (NMPA) in May 2024 | https://www.singlera.com/newsroom |
| Production site | Production bases located in Yangzhou and Taizhou, China | https://www.medica.de/vis-content/event-medica2025/exh-medica2025.3054909/MEDICA-2025-Singlera-Genomics-Co.-Ltd.-Paper-medica2025.3054909-CSl2QWEYTRu2l2oiCxGCZA.pdf, https://www.medica.de/vis-content/event-medica2025/exh-medica2025.3054909/MEDICA-2025-Singlera-Genomics-Co.-Ltd.-Paper-medica2025.3054909-zt9ndGNrSpCx14aDhozEOQ.pdf, https://www.preqin.com/data/profile/asset/singlera-genomics-inc-/205467 |
| Headcount | Workforce estimates vary, with reports of 300 to 400 professionals and some sources citing lower figures like 31 to 32 employees [medium confidence] | https://www.medica.de/vis-content/event-medica2025/exh-medica2025.3054909/MEDICA-2025-Singlera-Genomics-Co.-Ltd.-Paper-medica2025.3054909-CSl2QWEYTRu2l2oiCxGCZA.pdf, https://www.medica.de/vis-content/event-medica2025/exh-medica2025.3054909/MEDICA-2025-Singlera-Genomics-Co.-Ltd.-Paper-medica2025.3054909-zt9ndGNrSpCx14aDhozEOQ.pdf |

Independent sources: enlightenbio.com, insideprecisionmedicine.com, medica.de, preqin.com

## Technologies

- [Multi-cancer early detection (MCED)](https://en.bioecon.ru/technology/multi-cancer-early-detection/)
