# Sino Medical Sciences Technology

received NMPA registration for a new-generation drug-eluting coronary stent system in February 2026, developed based on international frontier research for percutaneous coronary intervention (PCI).

Source: https://en.bioecon.ru/companies/sino-medical-sciences/
Updated: 2026-07-20

- Country: China
- Ticker: 688108.SH

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | The company has secured funding through means such as equity buyback plans (e.g., CNY 30 million announced in Feb 2026) and maintains R&D funding allocation from its operational capital and proceeds. | https://www1.hkexnews.hk/app/sehk/2026/108580/documents/sehk26052701981.pdf |
| Capacity | Manufacturing facilities in Tianjin and Suzhou span over 25,000 sq.m., including over 4,500 sq.m. of qualified cleanrooms. | https://www1.hkexnews.hk/app/sehk/2026/108580/documents/sehk26052701981.pdf |
| Certification | The company holds various certifications, including ISO 14644-1:2015 standards for its facilities and multiple product-specific registrations and EU MDR approvals. | https://www.sinomed.com/milestones/, https://www1.hkexnews.hk/app/sehk/2026/108580/documents/sehk26052701981.pdf |
| Regulatory approval | The company received NMPA registration for coronary interventional products, EU MDR approvals, and various international market registrations (e.g., Colombia, Indonesia, Mexico) for its stents and balloon catheters. | https://qiye.qizhidao.com/company/05267fbf340e40b2399d3cf6e1ad91cb.html, https://www.marketscreener.com/news/tranche-update-on-sino-medical-sciences-technology-inc-s-equity-buyback-plan-announced-on-february-ce7f5ad3dd8df026, https://www.sinomed.com/milestones/, https://www1.hkexnews.hk/app/sehk/2026/108580/documents/sehk26052701981.pdf |
| Production site | Production facilities are located in Tianjin and Suzhou, China. | https://www1.hkexnews.hk/app/sehk/2026/108580/documents/sehk26052701981.pdf |
| Headcount | 445 to 691 employees. | https://qiye.qizhidao.com/company/05267fbf340e40b2399d3cf6e1ad91cb.html, https://widgets.macroaxis.com/invest/ratio/688108.SHG/Net-Income, https://www.futunn.com/en/stock/688108-SH/company |
| Revenue | RMB 139.74 million (Q1 2026); RMB 525 million (full year 2025). | https://it.marketscreener.com/notizie/sino-medical-sciences-technology-inc-annuncia-i-risultati-finanziari-per-il-primo-trimestre-conclus-ce7f58dedb88f12c, https://news.futunn.com/en/post/70604642/sino-medical-688108-sh-announced-its-financial-performance-for-the |

Independent sources: futunn.com, it.marketscreener.com, marketscreener.com, news.futunn.com, qiye.qizhidao.com, widgets.macroaxis.com, www1.hkexnews.hk

## Technologies

- [Medical devices with biointerface](https://en.bioecon.ru/technology/medical-devices-biointerface/)
