Sinopec
the integrated energy major runs point-source CCUS across refining,
- Country
- China
- Ticker
- 600028
CCUS (green-finance 1.5.1)
Coverage
| CN | EU | IN | US | |
|---|---|---|---|---|
| biofuels-bioenergy | ✓ | ✓ | ✓ | ✓ |
| cdr-carbon-management | ✓ | ✓ | — | ✓ |
| enzymes-biocatalysis | ✓ | ✓ | ✓ | ✓ |
| platform-chemicals | ✓ | ✓ | ✓ | ✓ |
Regulatorsepaademeneareachmoa-china
Technologies
| Name | Cluster | Risk | |
|---|---|---|---|
| Biocatalysis in petrochemistry | enzymes-biocatalysis | Low | → |
| Biological carbon capture & utilization (bio-CCU: gas fermentation, CO2-to-protein, e-fuels) | cdr-carbon-management | Medium | → |
| Biosynthetic ethylene & bio-ethylene oxide | platform-chemicals | Low | → |
| Hydrogen fuel from biomass | biofuels-bioenergy | Medium | → |
Compiled by BIOECON via the bioecon-brief pipeline.
Compliance
Bioecon is an information intermediary; it is not a regulator, a certification body, or a legal advisor. When working with public-sector customers (procurement under 44-FZ / 223-FZ), Bioecon acts solely as an independent analytical platform, with no remuneration from suppliers.