# StartEngine

able to raise under the larger Regulation A+ exemption (up to $75 million) in addition to Reg CF, has hosted campaigns for Eliaz Therapeutics and Frontier Bio, a developer of lab-grown human tissue models and tissue-engineered vascular grafts intended as safer preclinical alternatives to animal studies.

Source: https://en.bioecon.ru/companies/startengine/
Updated: 2026-07-04

- Country: United States

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | $3 million target (Reg CF) (2026-06-11) | https://investcf.eliaztherapeutics.com/, https://www.globenewswire.com/news-release/2026/06/11/3310835/0/en/Eliaz-Therapeutics-Launches-Reg-CF-Raise-to-Advance-First-Device-Targeting-Sepsis.html |
| Funding | $8 million total raised to date (2026-06-11) | https://www.globenewswire.com/news-release/2026/06/11/3310835/0/en/Eliaz-Therapeutics-Launches-Reg-CF-Raise-to-Advance-First-Device-Targeting-Sepsis.html |
| Headcount | 10 individuals (employees and contractors) (2026-04-29) | https://www.sec.gov/Archives/edgar/data/2042609/000187285626000133/eliazformcar.pdf |
| Revenue | $302,481 (2025-12-31) | https://www.sec.gov/Archives/edgar/data/2042609/000187285626000133/eliazformcar.pdf |
| Regulatory approval | FDA Breakthrough Device Designation awarded (2025-01-01) | https://eliaztherapeutics.com/investors/, https://invest.eliaztherapeutics.com/startengine/, https://www.globenewswire.com/news-release/2026/06/11/3310835/0/en/Eliaz-Therapeutics-Launches-Reg-CF-Raise-to-Advance-First-Device-Targeting-Sepsis.html, https://www.startengine.com/offering/eliaz-therapeutics |
| Headquarters | Santa Rosa, California, United States | https://www.sec.gov/Archives/edgar/data/2042609/000187285626000133/eliazformcar.pdf |

Independent sources: eliaztherapeutics.com, globenewswire.com, invest.eliaztherapeutics.com, investcf.eliaztherapeutics.com, sec.gov

## Technologies

- [Crowdfunding & retail investment in biotech](https://en.bioecon.ru/technology/crowdfunding-retail-investment-biotech/)
