Companies
Stockholm Exergi
Bioenergy systems — Integrated capture platforms.
- Country
- Sweden
Coverage
| CN | EU | US | |
|---|---|---|---|
| cdr-carbon-management | ✓ | ✓ | ✓ |
Regulatorsepaademenea
Verifiable facts
| Fact | Value | Source |
|---|---|---|
| Funding | The BECCS facility is funded by the EU Innovation Fund, Swedish government support through a reverse auction (approx. SEK 20 billion), and revenue from private companies purchasing carbon removal credits | news.cision.com · esgtoday.com · stockholmexergi.se |
| Capacity | 800,000 tonnes of biogenic carbon dioxide per year | bioenergyinternational.com · news.cision.com · esgtoday.com · stockholmexergi.se |
| Regulatory approval | Environmental permit granted by the Land and Environment Court in March 2024 | news.cision.com · esgtoday.com · stockholmexergi.se |
| Production site | Värtan (Energihamnen), Stockholm, Sweden | news.cision.com · esgtoday.com · stockholmexergi.se |
| Headcount | Over 800 employees (as of 2025) | news.cision.com · stockholmexergi.se |
| Revenue | Group net sales of SEK 8,489 million in 2025 (SEK 8,381 million in 2024) | stockholmexergi.se |
Independent sources: bioenergyinternational.com · esgtoday.com · news.cision.com
Technologies
| Name | Cluster | Risk | |
|---|---|---|---|
| BECCS | cdr-carbon-management | Medium | → |
Compiled by BIOECON from primary sources.
Compliance
Bioecon is an information intermediary; it is not a regulator, a certification body, or a legal advisor. When working with public-sector customers (procurement under 44-FZ / 223-FZ), Bioecon acts solely as an independent analytical platform, with no remuneration from suppliers.