# Stockholm Exergi

Bioenergy systems — Integrated capture platforms.

Source: https://en.bioecon.ru/companies/stockholm-exergi/
Updated: 2026-07-02

- Country: Sweden

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | The BECCS facility is funded by the EU Innovation Fund, Swedish government support through a reverse auction (approx. SEK 20 billion), and revenue from private companies purchasing carbon removal credits | https://news.cision.com/stockholm-exergi/r/stockholm-exergi-to-build-one-of-the-world-s-largest-facilities-for-removing-carbon-dioxide-from-the,c4125433, https://www.esgtoday.com/stockholm-exergi-awarded-1-8-billion-by-sweden-for-biomass-based-carbon-removal-and-storage/, https://www.stockholmexergi.se/en/beccs/, https://www.stockholmexergi.se/en/beccs/questions-answers/, https://www.stockholmexergi.se/wp-content/uploads/2026/02/BSK-2025_final-eng.pdf |
| Capacity | 800,000 tonnes of biogenic carbon dioxide per year | https://bioenergyinternational.com/stockholm-exergi-worlds-first-large-scale-beccs-to-use-capsols-carbon-capture-tech/, https://news.cision.com/stockholm-exergi/r/stockholm-exergi-to-build-one-of-the-world-s-largest-facilities-for-removing-carbon-dioxide-from-the,c4125433, https://www.esgtoday.com/stockholm-exergi-awarded-1-8-billion-by-sweden-for-biomass-based-carbon-removal-and-storage/, https://www.stockholmexergi.se/en/beccs/buying-and-selling-carbon-removals/cdr-carbon-dioxide-removal/, https://www.stockholmexergi.se/en/beccs/questions-answers/ |
| Regulatory approval | Environmental permit granted by the Land and Environment Court in March 2024 | https://news.cision.com/stockholm-exergi/r/stockholm-exergi-to-build-one-of-the-world-s-largest-facilities-for-removing-carbon-dioxide-from-the,c4125433, https://www.esgtoday.com/stockholm-exergi-awarded-1-8-billion-by-sweden-for-biomass-based-carbon-removal-and-storage/, https://www.stockholmexergi.se/wp-content/uploads/2025/02/Year-end-report-2024.pdf |
| Production site | Värtan (Energihamnen), Stockholm, Sweden | https://news.cision.com/stockholm-exergi/r/stockholm-exergi-to-build-one-of-the-world-s-largest-facilities-for-removing-carbon-dioxide-from-the,c4125433, https://www.esgtoday.com/stockholm-exergi-awarded-1-8-billion-by-sweden-for-biomass-based-carbon-removal-and-storage/, https://www.stockholmexergi.se/en/beccs/questions-answers/ |
| Headcount | Over 800 employees (as of 2025) | https://news.cision.com/stockholm-exergi/r/stockholm-exergi-to-build-one-of-the-world-s-largest-facilities-for-removing-carbon-dioxide-from-the,c4125433, https://www.stockholmexergi.se/wp-content/uploads/2025/02/Year-end-report-2024.pdf, https://www.stockholmexergi.se/wp-content/uploads/2026/02/BSK-2025_final-eng.pdf |
| Revenue | Group net sales of SEK 8,489 million in 2025 (SEK 8,381 million in 2024) | https://www.stockholmexergi.se/wp-content/uploads/2025/02/Year-end-report-2024.pdf, https://www.stockholmexergi.se/wp-content/uploads/2026/02/BSK-2025_final-eng.pdf |

Independent sources: bioenergyinternational.com, esgtoday.com, news.cision.com

## Technologies

- [BECCS](https://en.bioecon.ru/technology/beccs/)
