# Symbiotec Pharmalab

Vertically integrated steroid API — Steroid-API specialist, IPO 2026.

Source: https://en.bioecon.ru/companies/symbiotec/
Updated: 2026-07-20

- Country: India

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Revenue | ₹869.1 crore in FY26 | https://mailcontent.icicidirect.com/mailcontent/idirect_symbiotec_iporeview_aug26.pdf, https://mywealthpost.com/symbiotec-pharmalab-ipo-gmp-review-what-you-should-know/, https://patersoncapital.com/symbiotec-pharmalab-ipo-api-leader-seeks-%E2%82%B91757-crore-valuation/ |
| Funding | IPO (fresh issue of ₹150 crore and offer for sale of ₹1,607 crore) in August 2026 | https://mailcontent.icicidirect.com/mailcontent/idirect_symbiotec_iporeview_aug26.pdf, https://mywealthpost.com/symbiotec-pharmalab-ipo-gmp-review-what-you-should-know/, https://www.cnbctv18.com/market/symbiotec-pharmalab-share-price-ipo-listing-today-premium-discount-gmp-signals-issue-price-nse-bse-19980955.htm, https://www.thehindubusinessline.com/portfolio/stock-fundamental-analysis-india/symbiotec-pharmalab-ipo-analysis-key-factors-investors-need-to-know-before-subscribing/article71374910.ece |
| Capacity | 584.67 MT (chemical synthesis) and 700 KL (fermentation) | https://mailcontent.icicidirect.com/mailcontent/idirect_symbiotec_iporeview_aug26.pdf, https://mywealthpost.com/symbiotec-pharmalab-ipo-gmp-review-what-you-should-know/, https://www.symbiotec.com/ |
| Production site | Rau, Pithampur, Ujjain, and Mhow in Madhya Pradesh, India | https://mailcontent.icicidirect.com/mailcontent/idirect_symbiotec_iporeview_aug26.pdf, https://mywealthpost.com/symbiotec-pharmalab-ipo-gmp-review-what-you-should-know/, https://www.symbiotec.com/ |
| Certification | US FDA, EU-GMP, and WHO-GMP certifications | https://mailcontent.icicidirect.com/mailcontent/idirect_symbiotec_iporeview_aug26.pdf, https://mywealthpost.com/symbiotec-pharmalab-ipo-gmp-review-what-you-should-know/, https://pharma.economictimes.indiatimes.com/news/pharma-industry/symbiotecs-api-edge-makes-a-long-term-case-risk-riders-apply/133449453, https://www.symbiotec.com/ |
| Regulatory approval | US FDA, EU-GMP, WHO-GMP, MFDS Korea, and others | https://mailcontent.icicidirect.com/mailcontent/idirect_symbiotec_iporeview_aug26.pdf, https://mywealthpost.com/symbiotec-pharmalab-ipo-gmp-review-what-you-should-know/, https://pharma.economictimes.indiatimes.com/news/pharma-industry/symbiotecs-api-edge-makes-a-long-term-case-risk-riders-apply/133449453, https://www.symbiotec.com/ |
| Headcount | Over 2,500 employees as of March 31, 2026 | https://mywealthpost.com/symbiotec-pharmalab-ipo-gmp-review-what-you-should-know/ |

Independent sources: cnbctv18.com, mailcontent.icicidirect.com, mywealthpost.com, patersoncapital.com, pharma.economictimes.indiatimes.com, thehindubusinessline.com

## Technologies

- [Biosynthetic steroids (fermentation & biocatalytic API)](https://en.bioecon.ru/technology/biosynthetic-steroids/)
