# Symega

Natural food colors — plant/botanical-based colorant portfolio.

Source: https://en.bioecon.ru/companies/symega/
Updated: 2026-07-07

- Country: India

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Capacity | 32,450 tons of blended formulations annually (2024-12-14) | https://www.careratings.com/upload/CompanyFiles/PR/202412141241_Symega_Food_Ingredients_Limited.pdf |
| Capacity | 150 metric tonnes per month for plant-based protein line (2022-05-24) | https://symega.com/symega-forays-into-plant-based-protein-space/, https://www.thehindubusinessline.com/economy/agri-business/symega-food-ingredients-forays-into-plant-based-protein-space/article65456823.ece |
| Certification | ESA, ASTA, FSSAI, BRC, and Sedex certified (2025-07-20) | https://symega.com/about-us/ |
| Certification | BRC A+ and GMP certification from AIB International (2024-12-14) | https://www.careratings.com/upload/CompanyFiles/PR/202412141241_Symega_Food_Ingredients_Limited.pdf |
| Headquarters | Ernakulam, Kerala, India (2025-07-20) | https://symega.com/about-us/ |
| Production site | Kochi (Synthite Taste Park), Kerala; Sonipat, Haryana; and offices/development centers in Bengaluru, Mumbai, Gurgaon, and Indore (2025-07-20) | https://symega.com/about-us/, https://symega.com/symega-forays-into-plant-based-protein-space/, https://timesofindia.indiatimes.com/symega-food-ingredients-to-invest-rs-100-crore-in-5-years-to-set-up-manufacturing-unit/articleshow/91769250.cms, https://www.thehindubusinessline.com/economy/agri-business/symega-food-ingredients-to-enter-haryana-open-new-facility-in-sonipat/article69297912.ece |
| Revenue | ₹500.33 crore (2024-03-31) | https://www.careratings.com/upload/CompanyFiles/PR/202412141241_Symega_Food_Ingredients_Limited.pdf |

Independent sources: careratings.com, thehindubusinessline.com, timesofindia.indiatimes.com

## Technologies

- [Bioactive food colors (E-numbers)](https://en.bioecon.ru/technology/bioactive-food-colors-e-numbers/)
