Companies
Technical University of Munich
develops DNA-origami-based programmable containers and nanomachines — including lipid-inspired origami containers for biomolecular robotics — extending structural DNA nanotechnology toward autonomous, moving nanodevices.
- Country
- Germany
dna-origami
research
eu
Coverage
| CN | EU | US | |
|---|---|---|---|
| foundries-design | ✓ | ✓ | ✓ |
Regulatorsfdaemanmpa
Verifiable facts
| Fact | Value | Source |
|---|---|---|
| Affiliation | Technical University of Munich (TUM), Chair of Physics of Synthetic Biological Systems | portal.fis.tum.de · syntheticcell.eu · bio.nat.tum.de · bioengineering.tum.de · nat.tum.de |
| Research focus | DNA nanotechnology, DNA origami, programmable nanomachines, lipid-inspired DNA containers, biomolecular robotics, synthetic biology, molecular self-organization | bio.nat.tum.de · biosystem.design · helmholtz-munich.de · nat.tum.de · tum.de |
| Facility | Physics of Synthetic Biological Systems (E14) lab, Cryoskeleton Lab at Helmholtz Pioneer Campus, Cryo-Electron Microscopy Platform at Helmholtz Munich | pubmed.ncbi.nlm.nih.gov · syntheticcell.eu · bio.nat.tum.de · helmholtz-munich.de · nat.tum.de |
| Grant | DFG Research Grants (multiple projects including BacteRNA, DNA membrane devices, synthetic gene circuits) | gepris.dfg.de · pubmed.ncbi.nlm.nih.gov |
| Publications | Numerous peer-reviewed publications including in Nature, Nature Materials, and Nature Structural & Molecular Biology; h-index 63 (Simmel) | pubmed.ncbi.nlm.nih.gov · nat.tum.de · nature.com · tum.de |
| Principal staff | Friedrich C. Simmel (Professor), Christoph Karfusehr, Brice Beinsteiner, Marion Jasnin | pubmed.ncbi.nlm.nih.gov · bio.nat.tum.de · bioengineering.tum.de · nat.tum.de |
| Headcount | Multiple researchers including staff and group members listed under Chair of Physics of Synthetic Biological Systems medium confidence | bio.nat.tum.de |
Independent sources: bio.nat.tum.de · bioengineering.tum.de · biosystem.design · gepris.dfg.de · helmholtz-munich.de · nat.tum.de · nature.com · portal.fis.tum.de · pubmed.ncbi.nlm.nih.gov · syntheticcell.eu · tum.de
Technologies
| Name | Cluster | Risk | |
|---|---|---|---|
| DNA nanotechnology & DNA origami | foundries-design | High | → |
Compiled by BIOECON from primary sources.
Compliance
Bioecon is an information intermediary; it is not a regulator, a certification body, or a legal advisor. When working with public-sector customers (procurement under 44-FZ / 223-FZ), Bioecon acts solely as an independent analytical platform, with no remuneration from suppliers.