# Three Squirrels

a major online-native snack brand whose seaweed and nori lines (e.g. nori meat-floss toast) move at high volume across its e-commerce platform.

Source: https://en.bioecon.ru/companies/three-squirrels/
Updated: 2026-07-24

- Country: China

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Funding | Raised a total of $74.17 million across 4 funding rounds, with the latest being a $47 million Series D in September 2015 | https://food.chemlinked.com/news/food-news/three-squirrels-digital-first-strategy-striking-cord-chinas-gen-z, https://www.thecompanycheck.com/company/b/three-squirrels/6w8yexhx21is3n46e |
| Capacity | Maintains multiple supply chain consolidation bases with dozens of packaging and production lines across China (e.g., Wuqing base with 34+ lines, Jianyang base with 19+ lines) | https://news.futunn.com/en/post/33356929/three-squirrels-are-gaining-momentum-in-the-new-business-format |
| Production site | Operates four major supply chain consolidation bases (East China, Northern Region, Southwest China, and South China) and a mango-drying factory in Cambodia | https://finance.biggo.com/news/oL6J2J0BmHHDnbgygJD_ |
| Headcount | 2,294 to 2,632 employees as of 2024-2025 | https://www.marketscreener.com/quote/stock/THREE-SQUIRRELS-INC-119203511/company/, https://www.thecompanycheck.com/company/b/three-squirrels/6w8yexhx21is3n46e |
| Revenue | 10.622 billion yuan for 2024 and 10.19 billion yuan for 2025 | https://finance.biggo.com/news/oL6J2J0BmHHDnbgygJD_ |

Independent sources: finance.biggo.com, food.chemlinked.com, marketscreener.com, news.futunn.com, thecompanycheck.com

## Technologies

- [Seaweed consumer products](https://en.bioecon.ru/technology/seaweed-consumer-products/)
