# Verily Debug Project

Wolbachia-infected male mosquito releases — Seeking approval for tens of millions of releases across CA/FL.

Source: https://en.bioecon.ru/companies/verily-debug/
Updated: 2026-07-06

- Country: United States

## Verifiable facts

| Fact | Value | Source |
| --- | --- | --- |
| Regulatory approval | Seeking Experimental Use Permit from the U.S. EPA for release of Wolbachia-infected male mosquitoes in California and Florida. EPA decision pending. | https://envirotecmagazine.com/2026/06/04/google-debug-initiative-seeks-approval-for-large-scale-mosquito-releases-in-us/, https://particle.news/story/verily-asks-epa-to-permit-wolbachia-malemosquito-trials-in-florida-and-california, https://thenextweb.com/news/google-verily-32-million-mosquitoes-wolbachia-debug, https://www.sfchronicle.com/health/article/google-mosquito-release-california-22288331.php, https://www.theguardian.com/technology/2026/jun/01/google-permission-release-mosquitoes-california-florida |
| Capacity | Utilizes automated larval rearing systems, AI-powered mosquito sex-sorting technology, and software-enabled release vehicles. Program has released over 1 billion male mosquitoes globally; Singapore facility releases over 10 million male mosquitoes per week. | https://envirotecmagazine.com/2026/06/04/google-debug-initiative-seeks-approval-for-large-scale-mosquito-releases-in-us/, https://thenextweb.com/news/google-verily-32-million-mosquitoes-wolbachia-debug |
| Production site | South San Francisco (breeding and sorting); Singapore (international R&D hub and largest adult mosquito production facility). | https://particle.news/story/verily-asks-epa-to-permit-wolbachia-malemosquito-trials-in-florida-and-california, https://www.theguardian.com/technology/2026/jun/01/google-permission-release-mosquitoes-california-florida |
| Headcount | Alphabet Inc. reported 194,668 employees as of March 31, 2026. | https://sqmagazine.co.uk/google-employee-count-statistics/, https://www.sec.gov/Archives/edgar/data/1652044/000165204426000018/goog-20251231.htm, https://www.sec.gov/Archives/edgar/data/1652044/000165204426000048/goog-20260331.htm |
| Revenue | Alphabet Inc. reported $109,896 million in revenue for Q1 2026. | https://sqmagazine.co.uk/google-employee-count-statistics/, https://www.sec.gov/Archives/edgar/data/1652044/000165204426000048/goog-20260331.htm |
| Funding | Project Debug/Wolbachia mosquito work by the World Mosquito Program has been funded by grants from the Bill & Melinda Gates Foundation, Wellcome Trust, US Agency for International Development, and the UK Government. (Note: Specific funding for Verily/Google Debug project is not detailed in terms of a specific round, though program research is mentioned.) [medium confidence] | https://www.worldmosquitoprogram.org/en/about-us/our-story |

Independent sources: envirotecmagazine.com, particle.news, sec.gov, sfchronicle.com, sqmagazine.co.uk, theguardian.com, thenextweb.com, worldmosquitoprogram.org

## Technologies

- [Ecological engineering & gene drives](https://en.bioecon.ru/technology/ecological-engineering-gene-drives/)
