Technologies
Technologies
| Name | Cluster | Region | Risk | Suppliers | Updated | |
|---|---|---|---|---|---|---|
| Water purification & lab water systems | cleanroom-facilities | USCNEU | Low | 3 | 08 Sep | |
| Sustainable biomass certification (FSC/PEFC/RSB) | market-access-commercial | EU | High | 2 | 21 Aug | |
| Health-claim substantiation (EFSA 13/14) | market-access-commercial | USEU | High | 3 | 21 Aug | |
| Cycle-syncing food products for women | food-alt-protein | US | High | 1 | 21 Aug | |
| Citizen-science microscopes (Foldscope) | monitoring-conservation | USEU | Low | 3 | 21 Aug | |
| Biotech IP insurance | market-access-commercial | USEU | High | 3 | 21 Aug | |
| Biosynthetic L-theanine | specialty-fine-chem | US | High | 1 | 21 Aug | |
| Biorefinery operational-risk insurance | market-access-commercial | US | High | 3 | 21 Aug | |
| Bioeconomy data marketplaces | consulting-strategy | US | High | 1 | 21 Aug | |
| Bio-synthetic retinol alternatives (bakuchiol) | specialty-fine-chem | US | High | 1 | 21 Aug | |
| Bio-synthetic perfumes | specialty-fine-chem | USEU | Medium | 3 | 21 Aug | |
| Bio-swimwear | fibers-textiles | EU | Medium | 2 | 21 Aug | |
| Bio-consumer rights litigation (greenwashing) | regulatory-legal | US | High | 3 | 21 Aug | |
| Bioprocess scale-up consulting | consulting-strategy | US | High | 1 | 21 Aug | |
| Bio-art and bio-design as economic activity | polymers-materials | EU | High | 1 | 21 Aug | |
| Cognitive performance optimization | regenerative-personalized | US | High | 2 | 21 Aug | |
| Microbial enhanced oil recovery (MEOR) | biofuels-bioenergy | US | High | 2 | 21 Aug | |
| Mars closed-loop food systems | crop-biotech | USEU | High | 2 | 21 Aug | |
| Bio-powered IoT charging | biofuels-bioenergy | EU | High | 1 | 21 Aug | |
| Bio-casting binders (replacing phenolic resins) | specialty-fine-chem | EU | High | 3 | 21 Aug | |
| Bio-based phase-change materials | biofuels-bioenergy | USEU | High | 3 | 21 Aug | |
| Engineered bio-cotton | fibers-textiles | US | High | 1 | 21 Aug | |
| Bio-theme parks | monitoring-conservation | EU | High | 3 | 21 Aug | |
| Bio-endurance and performance retreats | monitoring-conservation | EU | High | 2 | 21 Aug | |
| Bio-threat modeling and war-gaming | regulatory-legal | US | High | 1 | 21 Aug | |
| Conflict environmental forensics | regulatory-legal | EU | High | 1 | 21 Aug | |
| Bio-crisis management | regulatory-legal | USEU | High | 3 | 21 Aug | |
| Bioeconomy & WTO trade disputes | regulatory-legal | US | High | 1 | 21 Aug | |
| Bio-arbitration | regulatory-legal | US | High | 1 | 21 Aug | |
| CIP/SIP systems | cleanroom-facilities | EU | High | 3 | 21 Aug | |
| Media preparation systems | upstream-bioreactors | USEU | High | 3 | 21 Aug | |
| Ready-made buffer solutions | consumables | US | High | 1 | 21 Aug | |
| Seed-train automation systems | automation-robotics | EU | High | 1 | 21 Aug | |
| Stability-study management software | digital-it | US | High | 1 | 21 Aug | |
| Bio-microplastic filtration from wastewater | bioremediation | USEU | High | 3 | 21 Aug | |
| Home fermentation starter kits | food-alt-protein | USCNEU | Low | 4 | 19 Aug | |
| Functional nootropic mushroom supplements | food-alt-protein | USCNEU | Low | 5 | 19 Aug | |
| Sterilizing-grade filters | consumables | USEUCN | Low | 4 | 19 Aug | |
| Real-time bio-toxin monitoring in water | sensors | USEUCN | Low | 4 | 19 Aug | |
| Pass-through chambers and airlocks | cleanroom-facilities | USEUCN | Low | 5 | 19 Aug | |
| Living bio-textiles (algae-infused, colour-changing) | fibers-textiles | USEU | Medium | 4 | 19 Aug | |
| Gantry robots for wet labs | automation-robotics | USEU | Low | 4 | 19 Aug | |
| Feed-additive authorization (EFSA FEEDAP, FDA GRAS) | market-access-commercial | USEU | Low | 4 | 19 Aug | |
| Enzyme-based deodorants | specialty-fine-chem | USEU | Low | 4 | 19 Aug | |
| Chelated mineral supplements from fermentation | food-alt-protein | USEU | Low | 4 | 19 Aug | |
| Bioprocess tubing | consumables | USEU | Low | 4 | 19 Aug | |
| Biopharma production scheduling | digital-it | USEU | Low | 4 | 19 Aug | |
| Automated cell culture systems | automation-robotics | USEU | Medium | 4 | 19 Aug | |
| AI bioprocess optimization as SaaS | digital-it | USEU | Low | 4 | 19 Aug | |
| Lab-equipment management & procurement | digital-it | USCNEU | Low | 6 | 18 Aug | |
| Home water & soil bio-testing kits | education-workforce | USEU | Low | 5 | 18 Aug | |
| DNA-personalized skincare | specialty-fine-chem | USEUIN | Medium | 5 | 18 Aug | |
| Bio-underwear | fibers-textiles | USEU | Low | 4 | 18 Aug | |
| Life-cycle assessment (LCA) software | standards-certification | USEU | Low | 5 | 18 Aug | |
| Bioeconomy predictive analytics | digital-it | USEU | Low | 4 | 18 Aug | |
| Quantum computing for molecular modeling | digital-it | USEU | Medium | 4 | 18 Aug | |
| AI clinical-trial patient recruitment | digital-it | US | Low | 5 | 18 Aug | |
| Scale-up centers for innovative biologic small-batch production | automation-robotics | USEU | Low | 4 | 18 Aug | |
| B2B bio-ingredient marketplaces and distribution | market-access-commercial | USEU | Low | 4 | 18 Aug | |
| Bio-feedstock hedging | finance-investment | USEU | Medium | 4 | 18 Aug | |
| GMP document management systems | digital-it | USEU | Low | 4 | 18 Aug | |
| Calibration management systems | digital-it | USEU | Low | 4 | 18 Aug | |
| Quality management systems (QMS) for biologics | digital-it | US | Low | 6 | 18 Aug | |
| Clinical-trial insurance brokerage | insurance-risk | USEU | Low | 5 | 18 Aug | |
| Bioprocess data historians and analytics | analytics-pat | USEU | Low | 4 | 18 Aug | |
| Laboratory execution systems (LES) | analytics-pat | USEUCN | Low | 6 | 18 Aug | |
| AI strain-design & engineering platforms | digital-it | USEU | Medium | 5 | 18 Aug | |
| Genomic-data privacy platforms | digital-it | USEU | Low | 5 | 18 Aug | |
| Bioeconomy analytics dashboards | digital-it | USEUCN | Low | 6 | 18 Aug | |
| Biodiversity monitoring (service for bioenergy) | standards-certification | USEU | Low | 5 | 18 Aug | |
| Agri-bioinformatics cloud platforms | digital-it | USEUIN | Low | 6 | 18 Aug | |
| Biomass & bio-feedstock brokerage platforms | logistics-supply-chain | USEUIN | Low | 6 | 18 Aug | |
| Bio-export control & dual-use compliance | regulatory-legal | USEU | Low | 6 | 18 Aug | |
| Bio-product focus groups & A/B testing | market-access-commercial | USEUIN | Low | 6 | 18 Aug | |
| Bio-product sampling platforms | regulatory-legal | USEU | Low | 6 | 18 Aug | |
| Multi-jurisdictional bio-product registration | regulatory-legal | USEUINCN | Low | 6 | 18 Aug | |
| Patent lifecycle management | regulatory-legal | USEU | Low | 6 | 18 Aug | |
| Health economics and outcomes research (HEOR) services | regulatory-legal | USEU | Low | 6 | 18 Aug | |
| Bio import/export customs brokerage | regulatory-legal | USEUCN | Low | 6 | 18 Aug | |
| Medical-device reimbursement listing | regulatory-legal | USEU | Low | 6 | 18 Aug | |
| Biotech IP valuation | regulatory-legal | USEUINCN | Low | 6 | 18 Aug | |
| Distributor compliance auditing (GDP) | regulatory-legal | USEUINCN | Low | 6 | 18 Aug | |
| Regulatory-intelligence monitoring platforms | regulatory-legal | USEUINCN | Low | 6 | 18 Aug | |
| Multi-jurisdictional bio-compliance (FDA+EMA+NMPA+PMDA) | market-access-commercial | USEUCNIN | Low | 6 | 18 Aug | |
| REACH compliance for bio-chemicals | market-access-commercial | USEUCN | Low | 6 | 18 Aug | |
| Sensory evaluation panels | market-access-commercial | USEUCN | Low | 6 | 18 Aug | |
| Medical-affairs platforms (CME, MSL) | market-access-commercial | USEUCN | Low | 6 | 18 Aug | |
| In-space organ bioprinting | cross-sector-intersections | USEUCN | High | 4 | 18 Aug | |
| Bio-superfood products | food-alt-protein | USCNEU | Low | 4 | 18 Aug | |
| Bio-toddler nutrition | food-alt-protein | USCNEU | Low | 4 | 18 Aug | |
| High-cell-density culture systems | upstream-bioreactors | USCNEU | Low | 4 | 18 Aug | |
| Freeze-dried bio-functional foods | food-alt-protein | USCNEU | Low | 4 | 18 Aug | |
| Chelated minerals | food-alt-protein | USCNEUIN | Low | 4 | 18 Aug | |
| Bio-electronics experiment kits | education-workforce | USCNEU | Low | 4 | 18 Aug | |
| Bio-building kits for children | education-workforce | USCNEU | Low | 4 | 18 Aug | |
| CRISPR educational kits | education-workforce | USCNEU | Low | 4 | 18 Aug | |
| Bio-art kits | education-workforce | USCNEU | Low | 4 | 18 Aug | |
| Home DNA extraction kits | education-workforce | USCNEU | Low | 4 | 18 Aug | |
| Bio-metaverse: VR/AR biological and surgical training | cross-sector-intersections | USCNEU | Medium | 4 | 18 Aug | |
| Bio-generative art & music | cross-sector-intersections | USCNEU | Medium | 4 | 18 Aug | |
| Bio-generated visual effects | cross-sector-intersections | USCNEU | Medium | 4 | 18 Aug | |
| Biometric e-sports performance systems | cross-sector-intersections | USCNEU | Medium | 4 | 18 Aug | |
| Bio-camouflage & bio-armor materials | fibers-textiles | USCNEU | Medium | 4 | 18 Aug | |
| Ecological risks of synthetic biology | regulatory-legal | USCNEU | Medium | 5 | 18 Aug | |
| Space bioeconomy | upstream-bioreactors | USCNEU | Medium | 5 | 18 Aug | |
| Sleep and circadian bioeconomy | diagnostics-medtech | USCNEU | Low | 6 | 18 Aug | |
| Digital supply chains in the bioeconomy | logistics-supply-chain | USCNEUIN | Low | 5 | 18 Aug | |
| Biological emergency preparedness | policy-institutions | USCNEU | Medium | 4 | 18 Aug | |
| Sports bioeconomy | diagnostics-medtech | USCNEU | Low | 5 | 18 Aug | |
| Battlefield bioforensics | policy-institutions | USCNEU | Medium | 4 | 18 Aug | |
| Defense bioeconomy | policy-institutions | USCNEU | Medium | 4 | 18 Aug | |
| Biomimetic urban planning | ecosystem-restoration | USCNEU | Medium | 4 | 18 Aug | |
| Bio-cybersecurity | digital-it | USCNEU | Medium | 5 | 18 Aug | |
| Bioeconomy as institutional asset class | finance-investment | USCNEU | Medium | 4 | 18 Aug | |
| Green infrastructure and urban forestry | ecosystem-restoration | USCNEU | Low | 4 | 18 Aug | |
| Bio-inspired AI architectures | digital-it | USCNEU | Medium | 4 | 18 Aug | |
| Automated sample preparation for analytics | analytics-pat | USCNEU | Low | 5 | 18 Aug | |
| Food fermentation monitoring sensors | sensors | USCNEU | Low | 4 | 18 Aug | |
| Portable biomass analyzers | sensors | USCNEU | Low | 4 | 18 Aug | |
| Online water-quality biosensors | sensors | USCNEU | Low | 5 | 18 Aug | |
| pH electrodes & DO sensors | cleanroom-facilities | USCNEU | Low | 5 | 18 Aug | |
| Cell culture media (B2B consumable) | cleanroom-facilities | USCNEU | Low | 4 | 18 Aug | |
| Cold chain for cell & gene therapies | cleanroom-facilities | USCNEU | Low | 4 | 18 Aug | |
| Cryogenic equipment for biotech | cleanroom-facilities | USCNEU | Low | 4 | 18 Aug | |
| Gowning & contamination control | cleanroom-facilities | USCNEU | Low | 4 | 18 Aug | |
| Cleanroom HVAC (HEPA/ULPA filtration) | cleanroom-facilities | USCNEU | Low | 4 | 18 Aug | |
| Cleanroom environmental monitoring systems | analytics-pat | USCNEU | Low | 5 | 18 Aug | |
| Aseptic isolators for pharma manufacturing | analytics-pat | USCNEU | Low | 5 | 18 Aug | |
| Biosafety cabinets and laminar flow hoods | analytics-pat | USCNEU | Low | 5 | 18 Aug | |
| Automated feed systems for bioreactors | analytics-pat | USCNEU | Low | 4 | 18 Aug | |
| Cobots for bioproduction | analytics-pat | USCNEU | Low | 5 | 18 Aug | |
| Bioreactor gas-mixing systems | analytics-pat | USCNEU | Low | 4 | 18 Aug | |
| Robotic biobanking and sample storage | analytics-pat | USCNEU | Low | 4 | 18 Aug | |
| Automated nucleic acid extraction | analytics-pat | USCNEU | Low | 5 | 18 Aug | |
| Plate readers for bioproduction | analytics-pat | USCNEU | Low | 5 | 18 Aug | |
| Automated ELISA analyzers | analytics-pat | USCNEU | Low | 4 | 18 Aug | |
| Capillary electrophoresis for biopharma | analytics-pat | USCNEU | Low | 5 | 18 Aug | |
| Sterility testing systems | analytics-pat | USCNEU | Low | 5 | 18 Aug | |
| Endotoxin testing systems | analytics-pat | USCNEU | Low | 4 | 18 Aug | |
| HPLC/UPLC instruments for biopharma | analytics-pat | USCNEU | Low | 5 | 18 Aug | |
| Mass spectrometers for biopharma characterization | analytics-pat | USCNEU | Low | 5 | 18 Aug | |
| CAD software for synthetic biology | foundries-design | USCNEU | Medium | 4 | 18 Aug | |
| Cell counters and viability systems | analytics-pat | USCNEU | Low | 5 | 18 Aug | |
| Flow cytometers for bioproduction | analytics-pat | USCNEU | Low | 6 | 18 Aug | |
| Particle size and zeta potential analyzers (DLS, NTA) | analytics-pat | USCNEU | Low | 6 | 18 Aug | |
| HTA dossier preparation | regulatory-legal | USCNEU | Low | 4 | 18 Aug | |
| Halal/Kosher certification for bio-products | standards-certification | USCNEU | Low | 4 | 18 Aug | |
| True bio-based PET (bio-MEG + bio-PTA) | polymers-materials | USCNEU | Medium | 4 | 18 Aug | |
| Parametric bioeconomy and bio-climate risk insurance | insurance-risk | USEU | Low | 4 | 18 Aug | |
| Next-gen bio-forensics | diagnostics-medtech | USEU | Low | 4 | 18 Aug | |
| Industrial-scale natural dyes | fibers-textiles | USCNEU | Low | 4 | 18 Aug | |
| Health-functional bio-textiles | fibers-textiles | USEU | Low | 4 | 18 Aug | |
| Fermentation-based hair care | specialty-fine-chem | USCNEU | Low | 4 | 18 Aug | |
| DNA-driven heritage tourism | regenerative-personalized | USCNEU | Low | 4 | 18 Aug | |
| DNA synthesis biosecurity screening | genome-engineering | USCNEU | Medium | 4 | 18 Aug | |
| Bio-stress management (corporate) | regenerative-personalized | USEU | Low | 4 | 18 Aug | |
| Bio-sports-nutrition gels & shots | food-alt-protein | USCNEU | Low | 4 | 18 Aug | |
| Bio-logistics for humanitarian operations | logistics-supply-chain | USEU | Low | 4 | 18 Aug | |
| Bio-indoor gardening kits | agri-tech-precision | USCNEU | Low | 4 | 18 Aug | |
| Bio-degradation of engine carbon deposits | biofuels-bioenergy | USEU | Low | 4 | 18 Aug | |
| Bio-credit scoring | finance-investment | US | Low | 4 | 18 Aug | |
| Bio-climatic building control (algae envelope systems) | wood-construction | USCNEU | Medium | 4 | 18 Aug | |
| Microencapsulation equipment | fill-finish-packaging | USCNEU | Low | 4 | 18 Aug | |
| Bio-based clean-in-place (bio-CIP) | enzymes-biocatalysis | USCNEU | Low | 4 | 18 Aug | |
| Bio-based materials for electronics | polymers-materials | USCNEU | Medium | 5 | 18 Aug | |
| Viticulture terroir engineering | agri-inputs-biocontrol | USEU | Low | 4 | 18 Aug | |
| Robotic pollination | agri-tech-precision | Medium | 4 | 18 Aug | ||
| Bio-based surface treatment of metals | specialty-fine-chem | USEU | Medium | 4 | 18 Aug | |
| Drilling-waste bioremediation | bioremediation | US | Medium | 4 | 18 Aug | |
| Rare-earth and critical-metal biosorption | bioremediation | USEU | High | 5 | 18 Aug | |
| Enhanced rock weathering | cdr-carbon-management | USEUCN | Medium | 6 | 18 Aug | |
| BECCS | cdr-carbon-management | USEUCN | Medium | 6 | 18 Aug | |
| Bacteriophage therapy | therapeutics-platforms | USEUCN | High | 5 | 18 Aug | |
| Antibody-drug conjugates (ADCs) | therapeutics-platforms | USEUCN | High | 6 | 18 Aug | |
| Anti-AMR antibiotics | therapeutics-platforms | USEUCN | High | 6 | 18 Aug | |
| Bio-flotation reagents for mining | bioremediation | US | Medium | 4 | 18 Aug | |
| Integrated aquaponics (RAS) | aquaculture-seafood | USCNEU | Medium | 5 | 18 Aug | |
| Stormwater bio-treatment (bioretention and biofiltration systems) | bioremediation | USEU | Low | 5 | 18 Aug | |
| Oil-spill bioremediation (land-based) | bioremediation | USCNEU | Medium | 5 | 18 Aug | |
| Biocompatible coatings for medical devices | diagnostics-medtech | USEU | Low | 5 | 18 Aug | |
| Nanocellulose barrier coatings for paper | cellulose-lignin | US | Low | 4 | 18 Aug | |
| Bio-sexual wellness products | regenerative-personalized | US | Low | 4 | 18 Aug | |
| Bio-resins for 3D printing | polymers-materials | US | Low | 4 | 18 Aug | |
| Bio-barrier films | polymers-materials | US | Low | 4 | 18 Aug | |
| Bio-aviation & bio-marine lubricants | specialty-fine-chem | US | Low | 4 | 18 Aug | |
| Smart composting kits for apartments | bioremediation | US | Low | 4 | 18 Aug | |
| Bioactive cosmetic peptides & growth factors | specialty-fine-chem | US | Low | 4 | 18 Aug | |
| Bio-watch straps | fibers-textiles | EU | Low | 4 | 18 Aug | |
| Bio-tattoo care products | specialty-fine-chem | US | Low | 5 | 18 Aug | |
| Bio-socks with antifungal properties | fibers-textiles | US | Low | 4 | 18 Aug | |
| Bio-face masks | fibers-textiles | US | Low | 4 | 18 Aug | |
| Bio-baby diapers | fibers-textiles | US | Low | 4 | 18 Aug | |
| Bio-antiperspirants, next-gen | specialty-fine-chem | US | Low | 4 | 18 Aug | |
| Bio-antimicrobial consumer hygiene | specialty-fine-chem | US | Low | 5 | 18 Aug | |
| Bio-anti-dandruff with antifungal enzymes | specialty-fine-chem | US | Low | 4 | 18 Aug | |
| Blue-carbon habitat restoration | blue-carbon-restoration | USEU | Medium | 6 | 18 Aug | |
| Bio-stationery (algae paper, mushroom packaging) | cellulose-lignin | EU | Low | 4 | 18 Aug | |
| Bio-pet products (bio-cat litter) | polymers-materials | US | Low | 4 | 18 Aug | |
| Bio-jewelry (grown pearls, biomineralized gems) | polymers-materials | USEU | Medium | 4 | 18 Aug | |
| Bio-insect repellents | specialty-fine-chem | US | Low | 4 | 18 Aug | |
| Bio-furniture (mycelium, grown wood, bacterial cellulose) | polymers-materials | USEU | Medium | 4 | 18 Aug | |
| Bio-footwear (mycelium, algae foam, pineapple leaf) | fibers-textiles | USEU | Low | 4 | 18 Aug | |
| Bio-flooring (bio-based carpets, cork) | polymers-materials | USEU | Low | 4 | 18 Aug | |
| Bio-disposable tableware for consumers | polymers-materials | USEU | Low | 4 | 18 Aug | |
| Bio-denim | fibers-textiles | USEU | Low | 4 | 18 Aug | |
| Bio-corrosion inhibition | specialty-fine-chem | USEU | Low | 4 | 18 Aug | |
| Bio-bedding (mycelium foam, natural latex) | polymers-materials | US | Low | 4 | 18 Aug | |
| Bio-baby clothing | fibers-textiles | US | Low | 4 | 18 Aug | |
| Bio-activewear | fibers-textiles | USEU | Low | 4 | 18 Aug | |
| Bio-accessories (mycelium bags, cork) | fibers-textiles | EU | Low | 4 | 18 Aug | |
| Bio all-purpose home cleaners | enzymes-biocatalysis | US | Low | 4 | 18 Aug | |
| Bio-based printing inks | polymers-materials | USCNEU | Medium | 4 | 18 Aug | |
| Arachidonic acid (ARA) microbial synthesis | platform-chemicals | USCNEU | Medium | 4 | 18 Aug | |
| Gas fermentation to chemicals | biofuels-bioenergy | USEUINCN | Medium | 4 | 18 Aug | |
| Mycorrhizal inoculants | agri-inputs-biocontrol | USCNEUIN | Low | 6 | 18 Aug | |
| Wave bioreactors for seed-train expansion | upstream-bioreactors | USCNEU | Low | 4 | 18 Aug | |
| Bio-based drilling fluids | polymers-materials | USCNEU | Low | 4 | 18 Aug | |
| Plant bio-leather | fibers-textiles | USCNEU | Low | 4 | 18 Aug | |
| Biodegradable microbeads for cosmetics | specialty-fine-chem | USCNEU | Low | 4 | 18 Aug | |
| Paper bio-sizing agents | cellulose-lignin | USCNEU | Low | 4 | 18 Aug | |
| Paper bio-dry-strength agents | cellulose-lignin | USCNEU | Low | 5 | 18 Aug | |
| Biosynthetic butanol, isobutanol and bio-C4 platforms | platform-chemicals | USCNEU | Medium | 3 | 18 Aug | |
| Biodegradable tea bags & coffee capsules | polymers-materials | USCNEUIN | Low | 5 | 18 Aug | |
| Bio-nylon | polymers-materials | USCNEU | Low | 4 | 18 Aug | |
| Bio-funeral industry (green burial & human composting) | bioremediation | USCNEU | Low | 6 | 18 Aug | |
| Probiotic oral care | specialty-fine-chem | USCNEU | Low | 6 | 18 Aug | |
| Home mushroom growing kits | food-alt-protein | USCNEU | Low | 4 | 18 Aug | |
| Bio-sunscreens (melanin & DNA-repair enzymes) | specialty-fine-chem | USCNEU | Low | 5 | 18 Aug | |
| Enzyme-based laundry detergents (consumer SKU) | specialty-fine-chem | USCNEU | Low | 6 | 18 Aug | |
| Non-alcoholic adult beverages (dealcoholized & botanical) | food-alt-protein | USEU | Low | 5 | 18 Aug | |
| Koji & fermented flavor-starter kits (consumer) | food-alt-protein | USEU | Low | 5 | 18 Aug | |
| Biosynthetic theobromine | specialty-fine-chem | USEUINCN | Medium | 4 | 18 Aug | |
| Biosynthetic capsaicin | specialty-fine-chem | USEUIN | Medium | 4 | 18 Aug | |
| Meat hybrids (50/50 plant + meat) | food-alt-protein | USEU | Low | 4 | 18 Aug | |
| Bio-probiotic confectionery | food-alt-protein | USCNEU | Low | 5 | 18 Aug | |
| Biophilic real-estate design & green premium | cross-sector-intersections | USCNEU | Low | 6 | 18 Aug | |
| Bio-cosmetic production equipment | cleanroom-facilities | USCNEU | Low | 5 | 18 Aug | |
| Serialization, labeling & track-and-trace | fill-finish-packaging | USCNEU | Low | 5 | 18 Aug | |
| Cloud laboratories | automation-robotics | USCNEU | Low | 5 | 18 Aug | |
| Colony picking robots | automation-robotics | USCNEU | Low | 4 | 18 Aug | |
| Crystallization equipment for pharmaceutical APIs | downstream-purification | USCNEU | Low | 6 | 18 Aug | |
| mRNA / LNP manufacturing equipment | fill-finish-packaging | USCNEU | Low | 5 | 18 Aug | |
| Microcarriers for adherent cell cultures | consumables | USCNEU | Low | 6 | 18 Aug | |
| Biodegradability standardization and testing (ISO 17088, EN 13432) | standards-certification | USCNEU | Low | 4 | 18 Aug | |
| Bio-content certification and mass-balance traceability (ISCC PLUS, USDA BioPreferred) | standards-certification | USCNEU | Low | 6 | 18 Aug | |
| iGEM infrastructure, BioBricks and standard genetic parts | foundries-design | USCNEU | Low | 6 | 18 Aug | |
| FSMA and HACCP certification for bio-food | regulatory-legal | USCNEU | Medium | 6 | 18 Aug | |
| Novel food approval-as-a-service (EU/UK/SG) | regulatory-legal | USCNEU | Medium | 6 | 18 Aug | |
| Biocomputing and DNA computing | bioinformatics-omics | USCNEU | Medium | 5 | 18 Aug | |
| Strain engineering (synbio CRO) | crop-biotech | USCNEU | Medium | 5 | 18 Aug | |
| Biosynthetic latex | polymers-materials | USCNEU | Low | 6 | 18 Aug | |
| Automated visual inspection | fill-finish-packaging | USEUCN | Low | 6 | 18 Aug | |
| Disc-stack centrifuges | downstream-purification | USEUCN | Low | 6 | 18 Aug | |
| Biopesticide registration (FIFRA, EU 1107/2009) | regulatory-legal | USEUCN | Low | 6 | 18 Aug | |
| Bioluminescent urban lighting | cross-sector-intersections | USEUCN | Medium | 4 | 18 Aug | |
| Solid-state fermentation bioreactors | upstream-bioreactors | USEUCNIN | Low | 6 | 18 Aug | |
| Lyophilizers and freeze dryers | fill-finish-packaging | USEUCN | Low | 6 | 18 Aug | |
| Coastal bioclusters | blue-carbon-restoration | USEUCN | Low | 6 | 18 Aug | |
| Precision-fermented infant formula | food-alt-protein | USEUCN | Low | 6 | 18 Aug | |
| Speed-breeding & seed services | crop-biotech | USEUCNIN | Low | 4 | 18 Aug | |
| Single-use bag bioreactors (50L-2000L) | upstream-bioreactors | USEUCN | Low | 6 | 18 Aug | |
| Marine genomic prospecting & the BBNJ treaty | marine-biotech | USEUCN | Medium | 4 | 18 Aug | |
| Functional chewing gum | food-alt-protein | USEUCN | Low | 4 | 18 Aug | |
| Seaweed consumer products | food-alt-protein | USEUCN | Low | 6 | 18 Aug | |
| RNA editing (ADAR) therapeutics | therapeutics-platforms | USEUCN | Medium | 4 | 18 Aug | |
| Reference materials & certified reference strains | monitoring-conservation | USEUCNIN | Low | 6 | 18 Aug | |
| Plant-based, mycoprotein & seaweed-derived seafood | aquaculture-seafood | USEUCN | Medium | 4 | 18 Aug | |
| Mini-bioreactors for DOE screening | upstream-bioreactors | USEUCN | Low | 5 | 18 Aug | |
| Microbial fuel cells & bioelectrochemical systems | biofuels-bioenergy | USEUIN | Medium | 4 | 18 Aug | |
| Living-culture beverages beyond kombucha | food-alt-protein | USEUCNIN | Low | 6 | 18 Aug | |
| Insect protein snacks for human consumption | food-alt-protein | USEUCN | Medium | 5 | 18 Aug | |
| In-vivo gene therapy: AAV and lentiviral vectors | therapeutics-platforms | USCNEU | Medium | 6 | 18 Aug | |
| Gasification & Fischer-Tropsch sustainable aviation fuel | biofuels-bioenergy | USEUCN | High | 4 | 18 Aug | |
| DNA synthesis & gene foundry | foundries-design | USEUCN | Low | 6 | 18 Aug | |
| Circular fashion: textile collection & sorting | fibers-textiles | USEUCN | Medium | 6 | 18 Aug | |
| Biosafety & lab biosecurity | genome-engineering | USEUCN | Low | 6 | 18 Aug | |
| Toxics screening (toxicomics, service) | bioinformatics-omics | USEUCNIN | Low | 6 | 18 Aug | |
| Spatial transcriptomics & spatial multi-omics | bioinformatics-omics | USCNEU | Low | 6 | 18 Aug | |
| Municipal wastewater bio-treatment | bioremediation | USCNEUIN | Low | 6 | 18 Aug | |
| Microplastic biodegradation on land | bioremediation | USCNEUIN | High | 6 | 18 Aug | |
| Living filtering materials | polymers-materials | USEUCNIN | Medium | 4 | 18 Aug | |
| Living concrete & natural resins | polymers-materials | USEUCNIN | Medium | 4 | 18 Aug | |
| Industrial symbiosis & by-product exchange platforms | bioremediation | USCNEUIN | Medium | 6 | 18 Aug | |
| Hempcrete & hemp construction materials | polymers-materials | USEUCN | Medium | 5 | 18 Aug | |
| Biological AI & bioinformation services | bioinformatics-omics | USEUINCN | Medium | 6 | 18 Aug | |
| Bio-soot & carbon-black replacement | polymers-materials | USEUCNIN | Medium | 5 | 18 Aug | |
| Bio-printing filaments (medical) | polymers-materials | USEUCN | Medium | 4 | 18 Aug | |
| Bio-impregnation for wood | polymers-materials | USEUCN | Low | 5 | 18 Aug | |
| Bio-FDM filaments for 3D printing | polymers-materials | USEUCN | Low | 5 | 18 Aug | |
| Silk fibroin (recombinant, biomaterials) | specialty-fine-chem | USEUCN | Low | 5 | 18 Aug | |
| Recombinant human serum albumin (rHSA) | specialty-fine-chem | USEUCNIN | Low | 5 | 18 Aug | |
| Recombinant botulinum toxin (biosynthetic Botox) | specialty-fine-chem | USEUCN | Low | 5 | 18 Aug | |
| Biosynthetic musk & aromas | specialty-fine-chem | EUUSCN | Medium | 4 | 18 Aug | |
| Biosynthetic menthol | specialty-fine-chem | EUCN | Medium | 4 | 18 Aug | |
| Biosynthetic cocoa & alt-chocolate | specialty-fine-chem | EUUS | Medium | 4 | 18 Aug | |
| Biosynthetic butadiene | platform-chemicals | USEU | High | 4 | 18 Aug | |
| Biosolvents & green solvents | specialty-fine-chem | USEU | Medium | 4 | 18 Aug | |
| Bio-bitumen & bio-asphalt (lignin binders) | polymers-materials | USEUCNIN | Low | 4 | 18 Aug | |
| Bio-based plasticizers | polymers-materials | USEUCNIN | Low | 5 | 18 Aug | |
| Bio-antiflammables (flame retardants) | polymers-materials | USEUCN | Medium | 4 | 18 Aug | |
| Bio-acrylic acid | platform-chemicals | USEU | High | 4 | 18 Aug | |
| Tear-fluid biopsy | diagnostics-medtech | USEUCN | Medium | 4 | 18 Aug | |
| Synthetic biomarkers | diagnostics-medtech | USEUCN | High | 4 | 18 Aug | |
| Retinal biomarkers for neurodegenerative disease | diagnostics-medtech | USEUCN | High | 4 | 18 Aug | |
| Rapid antibiotic-resistance tests | diagnostics-medtech | USEUCN | Medium | 4 | 18 Aug | |
| Point-of-care molecular diagnostics | diagnostics-medtech | USEUCNIN | Low | 5 | 18 Aug | |
| Patient digital twins & in-silico trials | regenerative-personalized | USEUCN | Medium | 4 | 18 Aug | |
| Partial epigenetic reprogramming | regenerative-personalized | USEUCN | High | 6 | 18 Aug | |
